DME table reference

From B58 Wiki
Revision as of 15:45, 29 February 2024 by Jtownson (talk | contribs) (Created page with "{{subst:table-description}} {{subst:table-description}} {{subst:table-description}} Table (scalar): Load limit factor by rich for component protection Description: K_FRFMXBS_MN Categories: Limits Unit info: - Base: 0.500 Difference: 0.500 Modified: 1.000 Notes: By setting to 1, the stage 1 map disables this load limit multiplier. The interpretation of the parameter is that if the ECU enters component protection mode, the load limits set i...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Table name (plain english): name

Table name (technical/german): name

Categories: Limits/Load/Fuel/etc

Unit info: any known units for the axis and the values

Breakpoints: name of any breakpoint table

Example: [copy and paste typical values of a include a screenshot from tunerpro et al]

Notes: [how you understand the purpose of the table, what changes various tuning goals would require, anything of use...]


Table name (plain english): name

Table name (technical/german): name

Categories: Limits/Load/Fuel/etc

Unit info: any known units for the axis and the values

Breakpoints: name of any breakpoint table

Example: [copy and paste typical values of a include a screenshot from tunerpro et al]

Notes: [how you understand the purpose of the table, what changes various tuning goals would require, anything of use...]


Table name (plain english): name

Table name (technical/german): name

Categories: Limits/Load/Fuel/etc

Unit info: any known units for the axis and the values

Breakpoints: name of any breakpoint table

Example: [copy and paste typical values of a include a screenshot from tunerpro et al]

Notes: [how you understand the purpose of the table, what changes various tuning goals would require, anything of use...]


Table (scalar): Load limit factor by rich for component protection Description: K_FRFMXBS_MN Categories: Limits Unit info: - Base:

   0.500

Difference:

   0.500

Modified:

   1.000

Notes:

   By setting to 1, the stage 1 map disables this load limit multiplier.
   The interpretation of the parameter is that if the ECU enters component protection mode, the load limits
   set in 'Max load (main)' will be halved on the stock map but unaffected on the stage 1 map.

Table (vector): Max naturally aspirated volumetric efficiency Description: For naturally aspirated operation, should not exceed 100% KL_LAMX Categories: Limits Unit info: 1/min --> % Breakpoints: Max naturally aspirated volumetric efficiency X (autogen) Base:

     100      120      163      175      225      250      275      300      325      350      450      475      500      520      540      600      675      695
   92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00    92.00

Difference:

     100      120      163      175      225      250      275      300      325      350      450      475      500      520      540      600      675      695
    8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00     8.00

Modified:

     100      120      163      175      225      250      275      300      325      350      450      475      500      520      540      600      675      695
  100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00   100.00

Notes:

   Curious that the stage 1 map adjusts this because it presumably relates to the actual measured efficiency of the engine.

Table (scalar): Switch recognition stalling Description: BMWmondmf_swi_StallStru_C Categories: Limits Unit info: Base:

     1.0

Difference:

    -1.0

Modified:

     0.0

Notes:

   Not sure what this is. Could it have been translated backwards
   and actually mean 'stalling recognition switch'?
   (TODO check the stage 2 map for comparison)

Table (vector): Torque request ceiling Description: BMWtqe_tqc_FlApplStgNorm_T Categories: Limits Unit info: 1/min --> Nm Breakpoints: Torque request ceiling X (autogen) Base:

     800      900     1000     1250     1380     1500     1520     2000     2500     4500     4750     5000     5200     5500     6000     6500     6750     7000
   500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    490.0    474.0    458.0    434.0    398.0    368.0    353.0    333.0

Difference:

    1000     1280     1380     1500     2000     2500     3000     3500     4000     5000     5100     5400     5500     5600     6000     6500     6600     7000
    50.0     50.0     50.0     50.0     50.0     50.0     50.0     50.0     50.0     50.0     60.0     76.0     92.0    116.0    152.0    182.0    197.0    217.0

Modified:

    1000     1280     1380     1500     2000     2500     3000     3500     4000     5000     5100     5400     5500     5600     6000     6500     6600     7000
   550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0    550.0

Notes:

   Stage 1 removes the miserly tapering of torque found in the stock map.
   Note the breakpoints are re-aligned to give lower granularity at low RPM.
   Remember, the use of 'ceiling' is confusing here. It represents the driver's wish,
   which is then scaled by the relative torque request tables.
   This looks like clutch torque.

Table (vector): Torque Reduction Factor (RPM) Description: KL_MDRED_NKW Categories: Limits Unit info: 1/min --> - Breakpoints: Torque Reduction Factor (RPM) X (autogen) Base:

    1400     2600     3600     5000     6000     6500
   1.008    1.000    1.000    1.000    0.914    0.852

Difference:

    1400     2600     3600     5000     6000     6500
   0.000    0.000    0.000    0.000    0.086    0.148

Modified:

    1400     2600     3600     5000     6000     6500
   1.008    1.000    1.000    1.000    1.000    1.000

Notes:

   Getting rid of torque reduction seems like a good idea.

Table (scalar): Normierung für Mdk_ist_sot_mem_mx Description: K_MDKIST_SOT_MX Categories: Limits Unit info: - Base:

 500.000

Difference:

  50.000

Modified:

 550.000

Notes:

   A normalizing factor that looks like a clutch torque limit, upped to 550Nm in the stage 1 map.

Table (scalar): Max Torque at clutch (monitoring) Description: MoFTrqPtd_tqCluMax_C Categories: Limits Unit info: Nm Base:

 500.000

Difference:

  50.000

Modified:

 550.000

Notes:

  Again, max clutch torque upped to 550Nm.

Table (scalar): Max power (monitoring) Description: MoFTrqPtd_pwrMax_C Categories: Limits Unit info: kW Base:

250.0000

Difference:

250.0000

Modified:

500.0000

Notes:

  This is KW to the stage-1 map effectively removes the limit here. Agree that it appears redundant.

Table (scalar): Minimum for CltPrt_MdDec_P Description: K_KSU_MDEINGRIFFPROP_MN Categories: Limits, Torque limiting maps Unit info: Nm Base:

-450.000

Difference:

  55.000

Modified:

-395.000

Notes:

   Not sure what this means.

Table (vector): Speed-dependent full load line of the engine (Nkw_opt) Description: KL_MD_K_MAX_VL Categories: Limits, Torque limiting maps Unit info: 1/min --> Nm Breakpoints: Speed-dependent full load line of the engine (Nkw_opt) X (autogen) Base:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0

Difference:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   -50.0    -50.0    -50.0     80.0    150.0    150.0    150.0    150.0    150.0    150.0    150.0    150.0

Modified:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   450.0    450.0    450.0    580.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0

Table (vector): Speed-dependent full load line of the engine (Nkw_opt) for manual shift Description: KL_MD_K_MAX_VL_HS Categories: Limits, Torque limiting maps Unit info: 1/min --> Nm Breakpoints: Speed-dependent full load line of the engine (Nkw_opt) for manual shift X (autogen) Base:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0    500.0

Difference:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   -50.0    -50.0    -50.0     80.0    150.0    150.0    150.0    150.0    150.0    150.0    150.0    150.0

Modified:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   450.0    450.0    450.0    580.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0

Table (vector): Speed-dependent boost characteristic curve (Nkw_opt) Description: KL_MD_K_MAX_BST Categories: Limits, Torque limiting maps Unit info: 1/min --> Nm Breakpoints: Speed-dependent boost characteristic of the engine (Nkw_opt) X (autogen) Base:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   485.0    485.0    485.0    485.0    485.0    485.0    485.0    463.0    422.0    387.0    336.0    291.0

Difference:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   -35.0    -35.0    -35.0     95.0    165.0    165.0    165.0    187.0    228.0    263.0    314.0    359.0

Modified:

    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
   450.0    450.0    450.0    580.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0

Table (vector): Speed-dependent boost characteristic curve (Nkw_opt) for manual shift Description: KL_MD_K_MAX_BST_HS Categories: Limits, Torque limiting maps Unit info: 1/min --> Nm Breakpoints: Speed-dependent boost characteristic of the engine (Nkw_opt) for manual shift X (autogen) Base:

    1000     1250     1550     2300     3800     4600     5400     5500     5800     6000     6500     7000
   300.0    300.0    300.0    310.0    320.0    310.0    300.0    295.0    280.0    270.0    230.0    150.0

Difference:

    1000     1250     1300     2500     3800     4600     5400     5500     5800     6000     6500     7000
   150.0    150.0    150.0    270.0    330.0    340.0    350.0    355.0    370.0    380.0    420.0    500.0

Modified:

    1000     1250     1300     2500     3800     4600     5400     5500     5800     6000     6500     7000
   450.0    450.0    450.0    580.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0    650.0

Table (vector): Max load (main) Description: KL_RF_MAX Categories: Load Unit info: 1/min --> % Breakpoints: Max load (main) X (autogen) Base:

    1500     2000     2500     3500     4500     5000     5500     5750     6000     6500     6750     7000
   185.0    185.0    185.0    185.0    185.0    185.0    173.0    168.0    166.0    160.0    160.0    160.0

Difference:

    1500     2000     2500     3500     4500     5000     5500     5750     6000     6500     6750     7000
   -45.0    -25.0     -9.5     -9.5    -11.0    -12.5     -2.0      3.0      4.0      4.0     -1.0     -4.0

Modified:

    1500     2000     2500     3500     4500     5000     5500     5750     6000     6500     6750     7000
   140.0    160.0    175.5    175.5    174.0    172.5    171.0    171.0    170.0    164.0    159.0    156.0

Notes:

   Curiously, the stage 1 map lowers values, except above 5500 rpm.

Table (matrix): Performance gauge scaling Description: KF_EDA_ANZ_SPORT_MDK_IST Categories: Load Unit info: Nm, 1/min --> Nm Breakpoints: Performance gauge scaling X (autogen) vs Performance gauge scaling Y (autogen) Base:

                0       50      100      200      300      500
       0        0       50      100      200      300      500
    1000        0       50      100      200      300      500
    2500        0       50      100      200      300      500
    4000        0       50      100      200      300      500
    5500        0       50      100      200      300      500
    7000        0       50      100      200      300      500

Difference:

                0       50      100      200      300      580
       0        0        0        0        0        0      140
    1000        0        0        0        0        0      140
    2500        0        0        0        0        0      140
    4000        0        0        0        0        0      140
    5500        0        0        0        0        0      140
    7000        0        0        0        0        0      140

Modified:

                0       50      100      200      300      580
       0        0       50      100      200      300      640
    1000        0       50      100      200      300      640
    2500        0       50      100      200      300      640
    4000        0       50      100      200      300      640
    5500        0       50      100      200      300      640
    7000        0       50      100      200      300      640

Notes:

   The breakpoints are changed, to the maximum clutch torque of 580Nm which seems reasonable.
   But why, when the column input is 580Nm would one scale the guage to 640Nm?

Table (vector): Max load (spool) Description: KL_RF_MAX_UESP Categories: Load Unit info: 1/min --> % Breakpoints: Max load (spool) X (autogen) Base:

    1500     1750     2222     2333     2444     5000     5500     5750     6000     6500     6750     7000
   185.0    185.0    185.0    185.0    185.0    185.0    172.0    168.0    166.0    160.0    160.0    160.0

Difference:

    1500     2000     2500     3500     4500     5000     5500     5750     6000     6500     6750     7000
   -45.0    -25.0     -9.5     -9.5    -11.0    -12.5     -1.0      3.0      4.0      4.0     -1.0     -4.0

Modified:

    1500     2000     2500     3500     4500     5000     5500     5750     6000     6500     6750     7000
   140.0    160.0    175.5    175.5    174.0    172.5    171.0    171.0    170.0    164.0    159.0    156.0

Notes:

   Again, it seems the stage-1 map is reducing the load, except at high RPM.

Table (matrix): Relative torque request sport Description: KF_MDR_ABV_SPO Categories: Throttle Unit info: -, - --> - Breakpoints: Relative torque request sport X (autogen) vs Relative torque request sport Y (autogen) Base:

            0.000    8.200   16.000   39.200   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    1.000    0.320    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    4.152    3.914    3.723    3.270    3.793    5.016    6.191    6.906    8.570    8.586
  13.989    8.059    8.328    8.266    7.531    9.391   12.426   15.535   17.508   22.051   22.230
  22.217   12.680   13.395   13.652   13.191   16.535   21.641   26.570   29.898   37.406   37.691
  33.325   18.973   20.316   21.215   21.965   28.098   34.523   41.254   46.215   56.305   56.770
  44.434   26.750   28.492   29.988   32.117   41.668   49.465   56.625   62.559   73.125   73.621
  55.566   35.223   37.410   39.523   42.895   55.262   64.328   71.457   77.371   86.777   87.262
  66.870   44.438   47.008   49.613   54.215   68.637   77.734   83.926   88.113   95.047   95.414
  77.783   54.945   58.090   61.109   65.996   79.996   87.379   92.816   94.766   98.277   98.473
  88.892   69.520   73.031   76.090   80.602   89.918   93.930   97.309   98.332   99.355   99.426
  94.507   82.926   85.965   87.918   90.695   95.258   97.227   98.914   99.371   99.723   99.742
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000    8.200   16.000   43.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000   -1.000   -0.320    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006   -2.250   -1.629   -1.344   -1.516   -0.867   -0.871   -1.184   -1.027   -1.586   -1.602
  13.989   -2.230   -1.328   -0.973   -1.879   -0.992   -0.504   -0.094   -0.086   -0.160   -0.340
  22.217   -2.199   -0.930   -0.539   -2.762   -2.051   -0.656   -0.160    0.168    0.242   -0.043
  33.325   -0.504    1.000    0.535   -2.168   -1.387   -0.910    0.172    0.918    1.223    0.758
  44.434    1.117    2.051    0.863   -2.945   -0.145    0.371    0.348    1.590    1.316    0.820
  55.566    3.648    3.480    1.781   -3.695   -0.039    1.160    1.117    2.629    2.223    1.738
  66.675    5.633    4.855    2.250   -4.176    1.223    2.250    1.688    1.887    1.875    1.508
  77.783    7.254    4.754    1.734   -5.422    1.328    1.605    2.918    1.234    0.723    0.527
  88.892    7.988    6.063    3.004   -4.176    1.875    0.598    1.691    0.668    0.145    0.074
 100.000   17.074   14.035   12.082    9.305    4.742    2.773    1.086    0.629    0.277    0.258
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000    8.200   16.000   43.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    1.902    2.285    2.379    1.754    2.926    4.145    5.008    5.879    6.984    6.984
  13.989    5.828    7.000    7.293    5.652    8.398   11.922   15.441   17.422   21.891   21.891
  22.217   10.480   12.465   13.113   10.430   14.484   20.984   26.410   30.066   37.648   37.648
  33.325   18.469   21.316   21.750   19.797   26.711   33.613   41.426   47.133   57.527   57.527
  44.434   27.867   30.543   30.852   29.172   41.523   49.836   56.973   64.148   74.441   74.441
  55.566   38.871   40.891   41.305   39.199   55.223   65.488   72.574   80.000   89.000   89.000
  66.675   50.070   51.863   51.863   50.039   69.859   79.984   85.613   90.000   96.922   96.922
  77.783   62.199   62.844   62.844   60.574   81.324   88.984   95.734   96.000   99.000   99.000
  88.892   77.508   79.094   79.094   76.426   91.793   94.527   99.000   99.000   99.500   99.500
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Notes:

   According to https://f30.bimmerpost.com/forums/showthread.php?t=1734153,
   the axes here are km/h vs % (of the accelerator). 260 km/h is 160 m/h.
   The output is also %, thus we can think of the table as a speed dependent modulation
   of the pedal.
   The torque request is reduced at lower speeds but increased at higher speeds. The
   effect is to prevent the car being too jumpy in traffic but more responsive when the
   car is moving.

Table (matrix): Relative torque request sport 2 Description: KF_MDR_ABV_SPO2 Categories: Throttle Unit info: -, - --> - Breakpoints: Relative torque request sport 2 X (autogen) vs Relative torque request sport 2 Y (autogen) Base:

            0.000    8.200   16.000   40.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    2.137    2.566    2.672    1.824    2.926    4.145    5.008    5.879    6.984    6.984
  13.989    6.559    7.879    8.207    5.879    8.398   11.922   15.441   17.422   21.891   21.891
  22.217   11.789   14.023   14.750   10.848   14.484   20.984   26.410   30.066   37.648   37.648
  33.325   20.375   23.516   23.996   20.590   26.711   33.613   41.426   47.133   57.527   57.527
  44.434   31.043   34.027   34.371   31.250   41.523   49.836   56.973   64.148   74.441   74.441
  55.566   43.305   45.555   46.016   41.988   55.223   65.488   72.574   80.000   89.000   89.000
  66.870   55.781   57.777   57.777   53.602   69.859   79.984   85.613   90.000   96.922   96.922
  77.783   69.293   70.012   70.012   64.887   81.324   88.984   95.734   96.000   99.000   99.000
  88.892   86.348   88.113   88.113   81.867   91.793   94.527   99.000   99.000   99.500   99.500
  94.507   93.176   94.059   94.059   90.934   95.898   97.266   99.500   99.500   99.750   99.750
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000   18.000   27.000   43.000   52.000   67.000   86.000  102.000  130.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006   -0.297   -0.633   -0.645    0.297   -0.711   -1.832   -2.602   -3.379   -4.391   -4.293
  15.991    6.188    4.949    4.707    7.117    4.684    1.242   -2.191   -4.090   -8.473   -8.391
  22.998   11.863    9.703    9.047   13.023    9.461    3.035   -2.316   -5.898  -13.410  -13.336
  34.009   14.184   11.105   10.688   14.156    8.098    1.262   -6.488  -12.133  -22.465  -22.402
  44.995   14.422   11.488   11.199   14.371    4.152   -4.109  -11.191  -18.316  -28.555  -28.504
  50.000   13.066   10.859   10.441   14.508    1.316   -8.906  -15.949  -23.336  -32.293  -32.250
  69.995   11.496    9.531    9.563   13.770   -2.457  -12.547  -18.145  -22.500  -29.391  -29.359
  80.005    8.891    8.195    8.215   13.359   -3.055  -10.695  -17.422  -17.668  -20.648  -20.625
  89.990    2.742    0.988    1.000    7.254   -2.660   -5.383   -9.844   -9.836  -10.324  -10.313
 100.000    6.824    5.941    5.941    9.066    4.102    2.734    0.500    0.500    0.250    0.250
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000   18.000   27.000   43.000   52.000   67.000   86.000  102.000  130.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    1.840    1.934    2.027    2.121    2.215    2.313    2.406    2.500    2.594    2.691
  15.991   12.746   12.828   12.914   12.996   13.082   13.164   13.250   13.332   13.418   13.500
  22.998   23.652   23.727   23.797   23.871   23.945   24.020   24.094   24.168   24.238   24.313
  34.009   34.559   34.621   34.684   34.746   34.809   34.875   34.938   35.000   35.063   35.125
  44.995   45.465   45.516   45.570   45.621   45.676   45.727   45.781   45.832   45.887   45.938
  50.000   56.371   56.414   56.457   56.496   56.539   56.582   56.625   56.664   56.707   56.750
  69.995   67.277   67.309   67.340   67.371   67.402   67.438   67.469   67.500   67.531   67.563
  80.005   78.184   78.207   78.227   78.246   78.270   78.289   78.313   78.332   78.352   78.375
  89.990   89.090   89.102   89.113   89.121   89.133   89.145   89.156   89.164   89.176   89.188
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Table (matrix): Relative torque request sport MT 1 Description: KF_MDR_ABV_SPO_HS Categories: Throttle Unit info: -, - --> - Breakpoints: Relative torque request sport MT 1 X (autogen) vs Relative torque request sport MT 1 Y (autogen) Base:

            0.000    8.200   16.000   43.300  150.000  190.000  220.000  230.000  250.000  270.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0    3.230    4.383    4.715    5.785    6.551    7.059    8.125    8.125    8.125    8.125
    14.0    9.063   12.191   13.109   16.078   18.211   18.820   25.156   25.156   25.156   25.156
    22.2   18.453   23.090   24.824   28.617   32.129   33.043   42.598   42.598   42.598   42.598
    33.3   35.816   40.871   42.637   47.199   52.109   52.820   65.070   65.070   65.070   65.070
    44.4   51.566   54.809   55.922   60.039   67.590   69.215   80.328   80.328   80.328   80.328
    55.6   63.309   65.605   66.598   70.070   77.539   79.570   88.211   88.211   88.211   88.211
    66.7   73.152   74.512   75.414   78.559   85.137   86.355   93.414   93.414   93.414   93.414
    77.8   81.480   81.902   82.730   86.176   91.258   92.172   97.305   97.305   97.305   97.305
    88.9   87.766   88.652   89.102   92.348   96.129   96.941   99.793   99.793   99.793   99.793
    94.5   93.883   94.328   94.551   96.176   98.066   98.473   99.898   99.898   99.898   99.898
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000    0.000    0.000    8.200   16.000   46.000   72.000  100.000  250.000  350.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0   -1.270   -2.188   -2.285   -3.121   -3.652   -3.922   -4.754   -4.520   -4.285   -4.047
    14.0    3.789    0.871    0.160   -2.598   -4.523   -4.922  -11.051  -10.840  -10.633  -10.422
    22.2    5.293    0.840   -0.711   -4.324   -7.652   -8.383  -17.754  -17.570  -17.387  -17.207
    33.3   -1.176   -6.074   -7.684  -12.090  -16.844  -17.398  -29.492  -29.332  -29.176  -29.020
    44.4   -6.035   -9.145  -10.129  -14.113  -21.535  -23.031  -34.012  -33.883  -33.750  -33.621
    55.6   -6.883   -9.074   -9.965  -13.332  -20.695  -22.621  -31.160  -31.055  -30.949  -30.844
    66.7   -5.832   -7.113   -7.938  -11.004  -17.504  -18.645  -25.625  -25.547  -25.469  -25.391
    77.8   -3.270   -3.637   -4.414   -7.809  -12.836  -13.699  -18.781  -18.727  -18.676  -18.621
    88.9    1.340    0.480    0.055   -3.164   -6.918   -7.707  -10.531  -10.504  -10.480  -10.453
   100.0    6.117    5.672    5.449    3.824    1.934    1.527    0.102    0.102    0.102    0.102
   100.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000    0.000    0.000    8.200   16.000   46.000   72.000  100.000  250.000  350.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0    1.961    2.195    2.430    2.664    2.898    3.137    3.371    3.605    3.840    4.078
    14.0   12.852   13.063   13.270   13.480   13.688   13.898   14.105   14.316   14.523   14.734
    22.2   23.746   23.930   24.113   24.293   24.477   24.660   24.844   25.027   25.211   25.391
    33.3   34.641   34.797   34.953   35.109   35.266   35.422   35.578   35.738   35.895   36.051
    44.4   45.531   45.664   45.793   45.926   46.055   46.184   46.316   46.445   46.578   46.707
    55.6   56.426   56.531   56.633   56.738   56.844   56.949   57.051   57.156   57.262   57.367
    66.7   67.320   67.398   67.477   67.555   67.633   67.711   67.789   67.867   67.945   68.023
    77.8   78.211   78.266   78.316   78.367   78.422   78.473   78.523   78.578   78.629   78.684
    88.9   89.105   89.133   89.156   89.184   89.211   89.234   89.262   89.289   89.313   89.340
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Table (matrix): Relative torque request sport MT 2 Description: KF_MDR_ABV_SPO2_HS Categories: Throttle Unit info: -, - --> - Breakpoints: Relative torque request sport MT 2 X (autogen) vs Relative torque request sport MT 2 Y (autogen) Base:

            0.000    8.200   16.000   43.300  150.000  190.000  220.000  230.000  250.000  270.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    3.230    5.277    5.480    6.008    6.008    6.008    6.008    6.008    6.008    6.008
  13.989    8.309   12.234   12.539   13.988   13.988   13.988   13.988   13.988   13.988   13.988
  22.217   15.453   19.180   19.688   22.746   22.746   22.746   22.746   22.746   22.746   22.746
  33.325   25.430   29.523   29.930   35.711   35.711   35.711   35.711   35.711   35.711   35.711
  44.434   36.164   40.141   40.648   48.879   48.879   48.879   48.879   48.879   48.879   48.879
  55.566   47.387   50.902   51.613   61.125   61.125   61.125   61.125   61.125   61.125   61.125
  66.675   59.152   61.988   62.598   70.984   70.984   70.984   70.984   70.984   70.984   70.984
  77.783   70.934   73.648   74.258   80.203   80.203   80.203   80.203   80.203   80.203   80.203
  88.892   84.668   86.117   86.625   90.063   90.063   90.063   90.063   90.063   90.063   90.063
  94.507   92.336   93.152   93.152   94.742   94.742   94.742   94.742   94.742   94.742   94.742
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            9.000   19.300   28.400   45.000   53.600   70.000   90.000  119.300  158.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   1.001   -2.188   -4.234   -4.438   -4.965   -4.965   -4.965   -4.965   -4.965   -4.965   -5.125
  10.010    2.633   -1.293   -1.598   -3.047   -3.047   -3.047   -3.047   -3.047   -3.047   -3.195
  19.995    5.383    1.656    1.148   -1.910   -1.910   -1.910   -1.910   -1.910   -1.910   -2.043
  30.005    5.301    1.207    0.801   -4.980   -4.980   -4.980   -4.980   -4.980   -4.980   -5.094
  39.990    4.461    0.484   -0.023   -8.254   -8.254   -8.254   -8.254   -8.254   -8.254   -8.352
  50.000    3.133   -0.383   -1.094  -10.605  -10.605  -10.605  -10.605  -10.605  -10.605  -10.684
  60.010    1.266   -1.570   -2.180  -10.566  -10.566  -10.566  -10.566  -10.566  -10.566  -10.633
  69.995   -0.621   -3.336   -3.945   -9.891   -9.891   -9.891   -9.891   -9.891   -9.891   -9.941
  85.010   -4.461   -5.910   -6.418   -9.855   -9.855   -9.855   -9.855   -9.855   -9.855   -9.887
  98.999   -2.234   -3.051   -3.051   -4.641   -4.641   -4.641   -4.641   -4.641   -4.641   -4.656
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            9.000   19.300   28.400   45.000   53.600   70.000   90.000  119.300  158.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   1.001    1.043    1.043    1.043    1.043    1.043    1.043    1.043    1.043    1.043    0.883
  10.010   10.941   10.941   10.941   10.941   10.941   10.941   10.941   10.941   10.941   10.793
  19.995   20.836   20.836   20.836   20.836   20.836   20.836   20.836   20.836   20.836   20.703
  30.005   30.730   30.730   30.730   30.730   30.730   30.730   30.730   30.730   30.730   30.617
  39.990   40.625   40.625   40.625   40.625   40.625   40.625   40.625   40.625   40.625   40.527
  50.000   50.520   50.520   50.520   50.520   50.520   50.520   50.520   50.520   50.520   50.441
  60.010   60.418   60.418   60.418   60.418   60.418   60.418   60.418   60.418   60.418   60.352
  69.995   70.313   70.313   70.313   70.313   70.313   70.313   70.313   70.313   70.313   70.262
  85.010   80.207   80.207   80.207   80.207   80.207   80.207   80.207   80.207   80.207   80.176
  98.999   90.102   90.102   90.102   90.102   90.102   90.102   90.102   90.102   90.102   90.086
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Table (matrix): Throttle aggression in overload Description: KF_FTRANSVL Categories: Throttle Unit info: 1/min, - --> - Breakpoints: Throttle aggression in overload X (autogen) vs Throttle aggression in overload Y (autogen) Base:

                0      500     1000     2000     3000     4000     5000     6500
    0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00     0.00
    0.10     0.05     0.05     0.05     0.05     0.05     0.05     0.05     0.05
