Apprentice: understanding the MPPSK map

From B58 Wiki

Introduction

The M-Performance power and sound kit (MPPSK) is a basic tune that

  • raises the driver's input torque request a little
  • tweaks the throttle maps
  • raises a couple of limits accordingly
  • makes a number of changes to exhaust, timing and VANOS for the burbles part of things.

Importantly, it does not modify

  • airflow calculations
  • load limits
  • downpipe or turbo characteristics
  • fuelling

The changes for burbles are quite extensive but it is a good idea for tuners starting out not to play with these. It is much easier to use the settings in MHD or BM3 to handle burbles. Burble tunes rely on timing changes that, if done wrong, can damage the engine. That leaves only about ten tables you need to understand.

This makes the tune good as

  • A way to get your head into the mechanics of tuning.
  • A base to start your own stage 1 map.
  • A way for more advanced tuners to get to grips with tuning for burbles.

Table analysis

The essential changes

Torque request ceiling

Brief Description: BMWtqe_tqc_FlApplStgNorm_T

Dimension: 1D, vector

Categories: Limits

Unit info: 1/min --> Nm

Breakpoints: Torque request ceiling X (autogen)


Base:

  800   900   1000  1250  1380  1500  1520  2000  2500  4500  4750  5000  5200  5500  6000  6500  6750  7000
500.0 500.0  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 490.0 474.0 458.0 434.0 398.0 368.0 353.0 333.0

Difference:

 1000  1100  1200  1300  1380  1450  1520  2000  2500  3000  3500  4000  4800  4900  5500  6000  6500  7000
  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  10.0  26.0  42.0  61.0  62.0  54.0  36.0  17.0

Modified:

 1000  1100  1200  1300  1380  1450  1520  2000  2500  3000  3500  4000  4800  4900  5500  6000  6500  7000
500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 495.0 460.0 422.0 389.0 350.0

Notes:

 This table defines the range of torque input from the accelerator pedal vs RPM. Also checkout the relative torque request tables which add engine load as another dimension. You can see that torque ranges from 500Nm at low RPM to 350Nm at redline. You might reasonably ask 'why would you drop the torque request at higher RPM?'. To answer this question it's important to understand that the torque requested from the ECU is not the torque the car actually delivers. From the torque request, the ECU calculates a load request (i.e. it works out how much air should be in the combustion chamber). From this load request is then calculates the required boost. Both load and boost are themselves limited, in the ECU and by the hardware on the car. So while it is possible to raise the torque here, you want to be sure that load and boost limits are consistent and that the turbo can actually deliver the boost required. For most tunes, you will want more torque. For this tune, we know that the stock turbo is not very capable above 5000 RPM so we can understand that the BMW engineers have put in conservative values.

Max power (monitoring)

Brief description: MoFTrqPtd_pwrMax_C, Maximum performance of the engine.

Dimension: constant

Categories: Limits

Units: kW


Base:

250.0000

Difference:

 15.0000

Modified:

265.0000

Notes:

  265kW is about 350HP.

Max allowed raw speed for signal check

Brief description: VROHMAX

Dimension: constant

Categories: Limits

Units: km/h


Base:

   275.0

Difference:

   125.0

Modified:

   400.0

Notes:

  It is not clear what signal is being checked in the unlikely event the car reaches 400km/h. The MPPSK tune is lifting it out of range, so it is safe to assume this is a nanny that other tunes can also lift.

Maximum indicated torque (Nm)

Brief description: EngDa_tqInnrMax_C

Dimension: constant

Categories: Limits

Units: Nm


Base:

  571.00

Difference:

 -221.00

Modified:

  350.00

Notes:

  What does this do? The tunerpro XDF translates this as maximum indicated torque but clearly 350Nm is not the max indicated torque in MPPSK. This suggests that for practical purposes, tunes can leave the value as stock or scale it sensibly.

Max. torque at trans MT

Brief Description: KL_MDG_MAX_GANG_HS

Dimension: 1D, vector

Categories: Limits, Torque limiting maps

Unit info: - --> Nm

Breakpoints: Max. torque at trans MT X (autogen)


Base:

    0     1     2     3     4     5     6     7     8     9
 3277  3277  3277  3277  3277  3277  3277  3277  3277  3277

Difference:

     0      1      2      3      4      5      6      7      8      9
 -2797  -2797  -2797  -2797  -2797  -2797  -2797  -2797  -2797  -2797

Modified:

   0    1    2    3    4    5    6    7    8    9
 480  480  480  480  480  480  480  480  480  480

Notes:

  Not used in the stock tune though MPPSK does set this. Tunes should leave stock.

Speed-dependent full load line of the engine (Nkw_opt) for manual shift

Brief Description: KL_MD_K_MAX_VL_HS

Dimension: 1D, vector

Categories: Limits, Torque limiting maps

Unit info: 1/min --> Nm

Breakpoints: Speed-dependent full load line of the engine (Nkw_opt) for manual shift X (autogen)


Base:

  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
 500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0

Difference:

 1000  1250  1300  2500  3500  4500  4750  5000  5500  6000  6500  7000
 -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0

Modified:

  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
 498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0

Notes:

 These values can be thought of as dynamic torque limits used in the calculation of the driver's wish. Somewhat vaguely, they assist the cars different handling of the pedal relative to the car's speed (and gear). For example, when cruising at 80mph and 30% throttle, that throttle position becomes a base for the throttle map. In any case, we can see that the stock and MPPSK set the values equal to the maximum clutch torque.

Speed-dependent full load line of the engine (Nkw_opt)

Brief Description: KL_MD_K_MAX_VL

Dimension: 1D, vector

Categories: Limits, Torque limiting maps

Unit info: 1/min --> Nm

Breakpoints: Speed-dependent full load line of the engine (Nkw_opt) X (autogen)


Base:

  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
 500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0  500.0

Difference:

 1000  1250  1300  2500  3500  4500  4750  5000  5500  6000  6500  7000
 -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0  -2.0

Modified:

  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
 498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0  498.0

Optional accelerator pedal changes

Relative torque request sport MT 1

Brief description: KF_MDR_ABV_SPO_HS

Dimension: 2D, table

Categories: Throttle

Unit info: -, - --> -

Breakpoints: Relative torque request sport MT 1 X (autogen) vs Relative torque request sport MT 1 Y (autogen)

Base:

            0.000    8.200   16.000   43.300  150.000  190.000  220.000  230.000  250.000  270.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0    3.230    4.383    4.715    5.785    6.551    7.059    8.125    8.125    8.125    8.125
    14.0    9.063   12.191   13.109   16.078   18.211   18.820   25.156   25.156   25.156   25.156
    22.2   18.453   23.090   24.824   28.617   32.129   33.043   42.598   42.598   42.598   42.598
    33.3   35.816   40.871   42.637   47.199   52.109   52.820   65.070   65.070   65.070   65.070
    44.4   51.566   54.809   55.922   60.039   67.590   69.215   80.328   80.328   80.328   80.328
    55.6   63.309   65.605   66.598   70.070   77.539   79.570   88.211   88.211   88.211   88.211
    66.7   73.152   74.512   75.414   78.559   85.137   86.355   93.414   93.414   93.414   93.414
    77.8   81.480   81.902   82.730   86.176   91.258   92.172   97.305   97.305   97.305   97.305
    88.9   87.766   88.652   89.102   92.348   96.129   96.941   99.793   99.793   99.793   99.793
    94.5   93.883   94.328   94.551   96.176   98.066   98.473   99.898   99.898   99.898   99.898
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000    0.000    0.000    8.200   16.000   46.000   72.000  100.000  250.000  350.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0    0.000   -1.152   -1.484   -1.402   -1.836   -1.273   -1.574   -1.066    0.000    0.000
    14.0    0.000   -3.129   -4.047   -3.887   -5.102   -2.742   -6.945   -6.336    0.000    0.000
    22.2    0.000   -4.637   -6.371   -5.527   -7.305   -4.426  -10.469   -9.555    0.000    0.000
    33.3    0.000   -5.055   -6.820   -6.328   -9.473   -5.621  -12.961  -12.250    0.000    0.000
    44.4    0.000   -3.242   -4.355   -5.230  -11.668   -9.176  -12.738  -11.113    0.000    0.000
    55.6    0.000   -2.297   -3.289   -4.465  -10.941   -9.500  -10.672   -8.641    0.000    0.000
    66.7    0.000   -1.359   -2.262   -4.047   -9.723   -7.797   -8.277   -7.059    0.000    0.000
    77.8    0.000   -0.422   -1.250   -4.273   -8.527   -5.996   -6.047   -5.133    0.000    0.000
    88.9    0.000   -0.887   -1.336   -3.695   -7.027   -4.594   -3.664   -2.852    0.000    0.000
   100.0    6.117    5.672    5.449    3.824    1.934    1.527    0.102    0.102    0.102    0.102
   100.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000    0.000    0.000    8.200   16.000   46.000   72.000  100.000  250.000  350.000
     0.0    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
     6.0    3.230    3.230    3.230    4.383    4.715    5.785    6.551    7.059    8.125    8.125
    14.0    9.063    9.063    9.063   12.191   13.109   16.078   18.211   18.820   25.156   25.156
    22.2   18.453   18.453   18.453   23.090   24.824   28.617   32.129   33.043   42.598   42.598
    33.3   35.816   35.816   35.816   40.871   42.637   47.199   52.109   52.820   65.070   65.070
    44.4   51.566   51.566   51.566   54.809   55.922   60.039   67.590   69.215   80.328   80.328
    55.6   63.309   63.309   63.309   65.605   66.598   70.070   77.539   79.570   88.211   88.211
    66.7   73.152   73.152   73.152   74.512   75.414   78.559   85.137   86.355   93.414   93.414
    77.8   81.480   81.480   81.480   81.902   82.730   86.176   91.258   92.172   97.305   97.305
    88.9   87.766   87.766   87.766   88.652   89.102   92.348   96.129   96.941   99.793   99.793
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
   100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Notes:

  The throttle changes are optional. These tables affect pedal feel in the various driving modes (TODO which modes?). The basic idea is to stop the car from getting too jumpy in traffic but give a good sense of power on the open road.
 The MPPSK rescales the x breakpoints and so vectors the torque differently. The x axis is the unmodified torque request (i.e. max torque request x accelerator pedal position) and the y axis is itself the pedal position.
  TODO: according to https://f30.bimmerpost.com/forums/showthread.php?t=1734153, the x axis is vehicle speed in km/h, however, this seems odd because 350km = 217miles, which is an unrealistic speed to be thinking about pedal feel. Confirm if x axis is torque in Nm or speed in km/h?

Relative torque request sport MT 2

Brief description: KF_MDR_ABV_SPO2_HS

Dimension: 2D, table

Categories: Throttle

Unit info: -, - --> -

Breakpoints: Relative torque request sport MT 2 X (autogen) vs Relative torque request sport MT 2 Y (autogen)

Base:

            0.000    8.200   16.000   43.300  150.000  190.000  220.000  230.000  250.000  270.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    3.230    5.277    5.480    6.008    6.008    6.008    6.008    6.008    6.008    6.008
  13.989    8.309   12.234   12.539   13.988   13.988   13.988   13.988   13.988   13.988   13.988
  22.217   15.453   19.180   19.688   22.746   22.746   22.746   22.746   22.746   22.746   22.746
  33.325   25.430   29.523   29.930   35.711   35.711   35.711   35.711   35.711   35.711   35.711
  44.434   36.164   40.141   40.648   48.879   48.879   48.879   48.879   48.879   48.879   48.879
  55.566   47.387   50.902   51.613   61.125   61.125   61.125   61.125   61.125   61.125   61.125
  66.675   59.152   61.988   62.598   70.984   70.984   70.984   70.984   70.984   70.984   70.984
  77.783   70.934   73.648   74.258   80.203   80.203   80.203   80.203   80.203   80.203   80.203
  88.892   84.668   86.117   86.625   90.063   90.063   90.063   90.063   90.063   90.063   90.063
  94.507   92.336   93.152   93.152   94.742   94.742   94.742   94.742   94.742   94.742   94.742
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            9.000   19.300   28.400   45.000   53.600   70.000   90.000  119.300  158.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   1.001    0.125   -2.230   -3.102   -3.645   -3.949   -3.586   -3.637   -3.547   -3.801   -5.125
  10.010    7.188    1.148   -0.289   -3.457   -3.824   -3.914   -1.570    0.375    2.457    3.020
  19.995   11.102    4.211    3.012   -2.648   -4.020   -2.430    0.172    3.469    7.383   10.066
  30.005   10.707    3.754    2.629   -6.293   -6.492   -4.484   -1.793    2.926    6.484   10.227
  39.990   11.133    3.957    2.953   -9.332   -9.633   -8.020   -4.875    0.410    4.645    8.930
  50.000   12.199    5.238    3.461   -9.723  -10.676   -9.258   -6.910   -2.281    2.332    7.637
  60.010   14.758    8.113    5.016   -7.301   -8.086   -7.414   -5.559   -1.242    4.273   10.484
  69.995   18.750   12.832    9.949   -0.035   -1.586   -1.555    0.547    3.527    6.961    9.215
  85.010   14.129   12.680   11.871    7.230    5.543    2.172   -0.039   -0.090    1.074    2.363
  98.999    7.664    6.848    6.848    5.258    5.258    3.992    1.855    0.875    0.609    0.551
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            9.000   19.300   28.400   45.000   53.600   70.000   90.000  119.300  158.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   1.001    3.355    3.047    2.379    2.363    2.059    2.422    2.371    2.461    2.207    0.883
  10.010   15.496   13.383   12.250   10.531   10.164   10.074   12.418   14.363   16.445   17.008
  19.995   26.555   23.391   22.699   20.098   18.727   20.316   22.918   26.215   30.129   32.813
  30.005   36.137   33.277   32.559   29.418   29.219   31.227   33.918   38.637   42.195   45.938
  39.990   47.297   44.098   43.602   39.547   39.246   40.859   44.004   49.289   53.523   57.809
  50.000   59.586   56.141   55.074   51.402   50.449   51.867   54.215   58.844   63.457   68.762
  60.010   73.910   70.102   67.613   63.684   62.898   63.570   65.426   69.742   75.258   81.469
  69.995   89.684   86.480   84.207   80.168   78.617   78.648   80.750   83.730   87.164   89.418
  85.010   98.797   98.797   98.496   97.293   95.605   92.234   90.023   89.973   91.137   92.426
  98.999  100.000  100.000  100.000  100.000  100.000   98.734   96.598   95.617   95.352   95.293
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Relative torque request sport 2

Brief description: KF_MDR_ABV_SPO2

Dimension: 2D, table

Categories: Throttle

Unit info: -, - --> -

Breakpoints: Relative torque request sport 2 X (autogen) vs Relative torque request sport 2 Y (autogen)

Base:

            0.000    8.200   16.000   40.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    2.137    2.566    2.672    1.824    2.926    4.145    5.008    5.879    6.984    6.984
  13.989    6.559    7.879    8.207    5.879    8.398   11.922   15.441   17.422   21.891   21.891
  22.217   11.789   14.023   14.750   10.848   14.484   20.984   26.410   30.066   37.648   37.648
  33.325   20.375   23.516   23.996   20.590   26.711   33.613   41.426   47.133   57.527   57.527
  44.434   31.043   34.027   34.371   31.250   41.523   49.836   56.973   64.148   74.441   74.441
  55.566   43.305   45.555   46.016   41.988   55.223   65.488   72.574   80.000   89.000   89.000
  66.870   55.781   57.777   57.777   53.602   69.859   79.984   85.613   90.000   96.922   96.922
  77.783   69.293   70.012   70.012   64.887   81.324   88.984   95.734   96.000   99.000   99.000
  88.892   86.348   88.113   88.113   81.867   91.793   94.527   99.000   99.000   99.500   99.500
  94.507   93.176   94.059   94.059   90.934   95.898   97.266   99.500   99.500   99.750   99.750
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000   18.000   27.000   43.000   52.000   67.000   86.000  102.000  130.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    4.496    3.570    2.270    2.504    1.309   -0.016    0.074   -0.672   -2.406    2.531
  15.991    6.617    4.805    3.340    2.797    0.293   -2.727   -5.551   -7.285   -9.836    5.707
  22.998   14.754   10.492    9.855    8.605    4.262   -0.445   -2.961   -5.484   -7.793   21.711
  34.009   19.188   12.773   12.523    9.176    3.117   -1.754   -5.082   -8.219  -11.902   28.363
  44.995   23.504   17.023   15.914   11.621    1.422   -3.832   -4.664   -8.082  -11.438   25.559
  50.000   17.484   11.750    9.961    6.105   -7.395  -14.918  -15.262  -17.332  -19.148   11.000
  69.995   28.512   23.500   19.324   18.332    1.793   -8.512   -5.496   -5.125   -1.094    3.078
  80.005   28.523   25.066   19.801   19.762    3.781   -4.199   -3.273    2.457    1.000    1.000
  89.990   13.652   11.887   11.887   18.133    8.207    5.473    1.000    1.000    0.500    0.500
 100.000    6.824    5.941    5.941    9.066    4.102    2.734    0.500    0.500    0.250    0.250
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000   18.000   27.000   43.000   52.000   67.000   86.000  102.000  130.000  240.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    6.633    6.137    4.941    4.328    4.234    4.129    5.082    5.207    4.578    9.516
  15.991   13.176   12.684   11.547    8.676    8.691    9.195    9.891   10.137   12.055   27.598
  22.998   26.543   24.516   24.605   19.453   18.746   20.539   23.449   24.582   29.855   59.359
  34.009   39.563   36.289   36.520   29.766   29.828   31.859   36.344   38.914   45.625   85.891
  44.995   54.547   51.051   50.285   42.871   42.945   46.004   52.309   56.066   63.004  100.000
  50.000   60.789   57.305   55.977   48.094   47.828   50.570   57.313   62.668   69.852  100.000
  69.995   84.293   81.277   77.102   71.934   71.652   71.473   80.117   84.875   95.828  100.000
  80.005   97.816   95.078   89.813   84.648   85.105   84.785   92.461   98.457  100.000  100.000
  89.990  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Relative torque request sport

Brief description: KF_MDR_ABV_SPO

Dimension: 2D, table

Categories: Throttle

Unit info: -, - --> -

Breakpoints: Relative torque request sport X (autogen) vs Relative torque request sport Y (autogen)

Base:

            0.000    8.200   16.000   39.200   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    1.000    0.320    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    4.152    3.914    3.723    3.270    3.793    5.016    6.191    6.906    8.570    8.586
  13.989    8.059    8.328    8.266    7.531    9.391   12.426   15.535   17.508   22.051   22.230
  22.217   12.680   13.395   13.652   13.191   16.535   21.641   26.570   29.898   37.406   37.691
  33.325   18.973   20.316   21.215   21.965   28.098   34.523   41.254   46.215   56.305   56.770
  44.434   26.750   28.492   29.988   32.117   41.668   49.465   56.625   62.559   73.125   73.621
  55.566   35.223   37.410   39.523   42.895   55.262   64.328   71.457   77.371   86.777   87.262
  66.870   44.438   47.008   49.613   54.215   68.637   77.734   83.926   88.113   95.047   95.414
  77.783   54.945   58.090   61.109   65.996   79.996   87.379   92.816   94.766   98.277   98.473
  88.892   69.520   73.031   76.090   80.602   89.918   93.930   97.309   98.332   99.355   99.426
  94.507   82.926   85.965   87.918   90.695   95.258   97.227   98.914   99.371   99.723   99.742
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

Difference:

            0.000    8.200   16.000   43.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000   -1.000   -0.320    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006   -2.250   -1.629   -1.344   -1.516   -0.867   -0.871   -1.184   -1.027   -1.586   -1.602
  13.989   -2.230   -1.328   -0.973   -1.879   -0.992   -0.504   -0.094   -0.086   -0.160   -0.340
  22.217   -2.199   -0.930   -0.539   -2.762   -2.051   -0.656   -0.160    0.168    0.242   -0.043
  33.325   -0.504    1.000    0.535   -2.168   -1.387   -0.910    0.172    0.918    1.223    0.758
  44.434    1.117    2.051    0.863   -2.945   -0.145    0.371    0.348    1.590    1.316    0.820
  55.566    3.648    3.480    1.781   -3.695   -0.039    1.160    1.117    2.629    2.223    1.738
  66.675    5.633    4.855    2.250   -4.176    1.223    2.250    1.688    1.887    1.875    1.508
  77.783    7.254    4.754    1.734   -5.422    1.328    1.605    2.918    1.234    0.723    0.527
  88.892    7.988    6.063    3.004   -4.176    1.875    0.598    1.691    0.668    0.145    0.074
 100.000   17.074   14.035   12.082    9.305    4.742    2.773    1.086    0.629    0.277    0.258
 100.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000

Modified:

            0.000    8.200   16.000   43.300   70.000   90.000  110.000  130.000  240.000  260.000
   0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000    0.000
   6.006    1.902    2.285    2.379    1.754    2.926    4.145    5.008    5.879    6.984    6.984
  13.989    5.828    7.000    7.293    5.652    8.398   11.922   15.441   17.422   21.891   21.891
  22.217   10.480   12.465   13.113   10.430   14.484   20.984   26.410   30.066   37.648   37.648
  33.325   18.469   21.316   21.750   19.797   26.711   33.613   41.426   47.133   57.527   57.527
  44.434   27.867   30.543   30.852   29.172   41.523   49.836   56.973   64.148   74.441   74.441
  55.566   38.871   40.891   41.305   39.199   55.223   65.488   72.574   80.000   89.000   89.000
  66.675   50.070   51.863   51.863   50.039   69.859   79.984   85.613   90.000   96.922   96.922
  77.783   62.199   62.844   62.844   60.574   81.324   88.984   95.734   96.000   99.000   99.000
  88.892   77.508   79.094   79.094   76.426   91.793   94.527   99.000   99.000   99.500   99.500
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
 100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000

More advanced stuff for burbles

Vanos IN (warm) 2

Brief description: GKF_ESPR_NORM_WARM_PF2

Dimension: 2D, table

Categories: Vanos

Unit info: 1/min, % --> °

Breakpoints: Vanos IN (warm) 2 X (autogen) vs Vanos IN (warm) 2 Y (autogen)

Base:

        600   800  1000  1250  1500  1750  2000  2500  3000  3500  4000  4500  5000  5500  6000  7000
 14.0 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5
 18.0 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5
 22.0 117.5 117.5 117.5 117.5 117.5 114.8 112.1 109.0 107.7 106.8 106.8 107.3 108.9 111.4 114.2 117.5
 27.0 117.5 117.5 117.5 116.4 111.0 106.2 102.7  99.6  97.5  97.2  97.5  98.7 100.9 103.7 106.8 113.8
 35.0 117.3 115.0 110.8 104.6  99.4  95.6  93.1  89.4  87.7  87.2  87.7  89.1  91.0  94.0  97.1 104.0
 45.0 107.1 104.3 100.3  95.3  90.9  87.3  85.1  82.3  80.8  80.1  80.4  80.9  82.1  84.9  88.6  96.8
 55.0  99.6  94.6  90.6  86.1  83.0  80.9  79.3  77.0  75.5  75.0  75.0  76.2  78.4  81.1  84.8  94.1
 70.0  96.4  93.1  90.6  88.0  86.3  84.6  83.0  78.4  75.2  75.0  75.0  75.9  78.0  80.8  84.3  93.5
 90.0  94.0  93.6  92.9  90.9  87.6  85.4  85.3  83.6  80.7  79.8  80.2  82.3  85.7  89.6  94.5 102.0
110.0  99.4  99.0  98.4  95.3  92.3  90.9  90.4  88.2  86.0  85.7  86.6  88.4  90.7  93.8  97.4 102.4
140.0 102.8 102.6 102.2  97.9  96.6  96.2  96.0  93.4  92.4  92.4  93.9  95.0  96.2  98.0  99.9 101.9
160.0 103.3 103.1 102.8  98.7  98.1  98.0  97.8  95.2  94.6  94.6  96.1  97.0  98.0  99.2 100.5 101.7

Difference:

        600   800  1000  1250  1500  1750  2000  2500  3000  3500  4000  4500  5000  5500  6000  7000
 14.0  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3
 18.0  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3
 22.0  -2.3  -2.3  -2.3  -2.3  -2.3  -2.3  -2.2  -2.2  -2.2  -2.1  -2.1  -2.1  -2.2  -2.2  -2.3  -2.3
 27.0  -2.3  -2.3  -2.3  -2.3  -2.2  -2.1  -2.1  -2.0  -1.9  -1.9  -1.9  -2.0  -2.0  -2.1  -2.1  -2.3
 35.0  -2.3  -2.3  -2.2  -2.1  -2.0  -1.9  -1.9  -1.8  -1.8  -1.7  -1.8  -1.8  -1.8  -1.9  -1.9  -2.1
 45.0  -2.1  -2.1  -2.0  -1.9  -1.8  -1.7  -1.7  -1.6  -1.6  -1.6  -1.6  -1.6  -1.6  -1.7  -1.8  -1.9
 55.0  -2.0  -1.9  -1.8  -1.7  -1.7  -1.6  -1.6  -1.5  -1.5  -1.5  -1.5  -1.5  -1.6  -1.6  -1.7  -1.9
 70.0  -1.9  -1.9  -1.8  -1.8  -1.7  -1.7  -1.7  -1.6  -1.5  -1.5  -1.5  -1.5  -1.6  -1.6  -1.7  -1.9
 90.0  -1.9  -1.9  -1.9  -1.8  -1.8  -1.7  -1.7  -1.7  -1.6  -1.6  -1.6  -1.6  -1.7  -1.8  -1.9  -2.0
 110.0 -2.0  -2.0  -2.0  -1.9  -1.8  -1.8  -1.8  -1.8  -1.7  -1.7  -1.7  -1.8  -1.8  -1.9  -1.9  -2.0
 140.0 -2.1  -2.1  -2.0  -2.0  -1.9  -1.9  -1.9  -1.9  -1.8  -1.8  -1.9  -1.9  -1.9  -2.0  -2.0  -2.0
 160.0 -2.1  -2.1  -2.1  -2.0  -2.0  -2.0  -2.0  -1.9  -1.9  -1.9  -1.9  -1.9  -2.0  -2.0  -2.0  -2.0

Modified:

         600   800  1000  1250  1500  1750  2000  2500  3000  3500  4000  4500  5000  5500  6000  7000
 14.0  115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2
 18.0  115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2 115.2
 22.0  115.2 115.2 115.2 115.2 115.2 112.5 109.9 106.8 105.5 104.7 104.7 105.2 106.7 109.2 111.9 115.2
 27.0  115.2 115.2 115.2 114.1 108.8 104.1 100.6  97.6  95.6  95.3  95.6  96.7  98.9 101.6 104.7 111.5
 35.0  115.0 112.7 108.6 102.5  97.4  93.7  91.2  87.6  85.9  85.5  85.9  87.3  89.2  92.1  95.2 101.9
 45.0  105.0 102.2  98.3  93.4  89.1  85.6  83.4  80.7  79.2  78.5  78.8  79.3  80.5  83.2  86.8  94.9
 55.0   97.6  92.7  88.8  84.4  81.3  79.3  77.7  75.5  74.0  73.5  73.5  74.7  76.8  79.5  83.1  92.2
 70.0   94.5  91.2  88.8  86.2  84.6  82.9  81.3  76.8  73.7  73.5  73.5  74.4  76.4  79.2  82.6  91.6
 90.0   92.1  91.7  91.0  89.1  85.8  83.7  83.6  81.9  79.1  78.2  78.6  80.7  84.0  87.8  92.6 100.0
 110.0  97.4  97.0  96.4  93.4  90.5  89.1  88.6  86.4  84.3  84.0  84.9  86.6  88.9  91.9  95.5 100.4
 140.0 100.7 100.5 100.2  95.9  94.7  94.3  94.1  91.5  90.6  90.6  92.0  93.1  94.3  96.0  97.9  99.9
 160.0 101.2 101.0 100.7  96.7  96.1  96.0  95.8  93.3  92.7  92.7  94.2  95.1  96.0  97.2  98.5  99.7

Notes:

 We need an article about VANOS.

Vanos IN (warm) 1

Brief description: GKF_ESPR_NORM_WARM_PF1

Dimension: 2D, table

Categories: Vanos

Unit info: 1/min, % --> °

