Apprentice: understanding the MPPSK map: Difference between revisions

From B58 Wiki
(Created page with "== Introduction == === Torque request ceiling === '''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T '''Dimension''': 1D, vector '''Categories''': Limits '''Unit info''': 1/min --> Nm '''Breakpoints''': Torque request ceiling X (autogen) '''Base''': 800 900 1000 1250 1380 1500 1520 2000 2500 4500 4750 5000 5200 5500 6000 6500 6750 7000 500.0 500.0 500.0 500.0 500.0 50...")
 
No edit summary
Line 1: Line 1:
== Introduction ==
== Introduction ==
The ''M-Performance power and sound kit'' (MPPSK) is a basic tune that
* raised the driver's input torque request a little bit and tweaks the throttle map
* raised a couple of limits accordingly
* makes a substantial number of changes to exhaust settings (and also to VANOS although these are small)
Importantly, it does not modify airflow calculations, load limits, turbo characteristics, fuelling or timing.
== Table analysis ==




Line 17: Line 25:
'''Base''':
'''Base''':


      800     900     1000     1250     1380     1500     1520     2000     2500     4500     4750     5000     5200     5500     6000     6500     6750     7000
    800   900   1000   1250   1380   1500   1520   2000   2500   4500   4750   5000   5200   5500   6000   6500   6750   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   490.0   474.0   458.0   434.0   398.0   368.0   353.0   333.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 490.0 474.0 458.0 434.0 398.0 368.0 353.0 333.0


'''Difference''':
'''Difference''':


    1000     1100     1200     1300     1380     1450     1520     2000     2500     3000     3500     4000     4800     4900     5500     6000     6500     7000
  1000 1100 1200 1300 1380 1450 1520 2000 2500 3000 3500 4000 4800 4900 5500 6000 6500 7000
      0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     10.0     26.0     42.0     61.0     62.0     54.0     36.0     17.0
  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 10.0 26.0 42.0 61.0 62.0 54.0 36.0 17.0


'''Modified''':
'''Modified''':


    1000     1100     1200     1300     1380     1450     1520     2000     2500     3000     3500     4000     4800     4900     5500     6000     6500     7000
  1000   1100   1200   1300   1380   1450   1520   2000   2500   3000   3500   4000   4800   4900   5500   6000   6500   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   495.0   460.0   422.0   389.0   350.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 495.0 460.0 422.0 389.0 350.0


=== Max power (monitoring) ===
=== Max power (monitoring) ===
Line 114: Line 122:
'''Base''':
'''Base''':


        0       1       2       3       4       5       6       7       8       9
    0     1     2     3     4     5     6     7     8     9
    3277     3277     3277     3277     3277     3277     3277     3277     3277     3277
  3277 3277 3277 3277 3277 3277 3277 3277 3277 3277


'''Difference''':
'''Difference''':


        0       1       2       3       4       5       6       7       8       9
      0     1     2     3     4     5     6     7     8     9
    -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797
  -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797


'''Modified''':
'''Modified''':


        0       1       2       3       4       5       6       7       8       9
    0   1   2   3   4   5   6   7   8   9
      480     480     480     480     480     480     480     480     480     480
  480 480 480 480 480 480 480 480 480 480


=== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ===
=== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ===
Line 142: Line 150:
'''Base''':
'''Base''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0


'''Difference''':
'''Difference''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000 1250 1300 2500 3500 4500 4750 5000 5500 6000 6500 7000
    -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0
  -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0


'''Modified''':
'''Modified''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0
  498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0


=== Speed-dependent full load line of the engine (Nkw_opt) ===
=== Speed-dependent full load line of the engine (Nkw_opt) ===
Line 170: Line 178:
'''Base''':
'''Base''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0


'''Difference''':
'''Difference''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000 1250 1300 2500 3500 4500 4750 5000 5500 6000 6500 7000
    -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0
  -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0


'''Modified''':
'''Modified''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0
  498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0


=== Relative torque request sport MT 1 ===
=== Relative torque request sport MT 1 ===
Line 437: Line 445:
'''Base''':
'''Base''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500
    14.000   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500
  18.000 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500 117.500
    18.000   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500   117.500
  22.000 117.500 117.500 117.500 117.500 117.500 114.800 112.100 109.000 107.700 106.800 106.800 107.300 108.900 111.400 114.200 117.500
    22.000   117.500   117.500   117.500   117.500   117.500   114.800   112.100   109.000   107.700   106.800   106.800   107.300   108.900   111.400   114.200   117.500
  27.000 117.500 117.500 117.500 116.400 111.000 106.200 102.700   99.600   97.500   97.200   97.500   98.700 100.900 103.700 106.800 113.800
    27.000   117.500   117.500   117.500   116.400   111.000   106.200   102.700   99.600   97.500   97.200   97.500   98.700   100.900   103.700   106.800   113.800
  35.000 117.300 115.000 110.800 104.600   99.400   95.600   93.100   89.400   87.700   87.200   87.700   89.100   91.000   94.000   97.100 104.000
    35.000   117.300   115.000   110.800   104.600   99.400   95.600   93.100   89.400   87.700   87.200   87.700   89.100   91.000   94.000   97.100   104.000
  45.000 107.100 104.300 100.300   95.300   90.900   87.300   85.100   82.300   80.800   80.100   80.400   80.900   82.100   84.900   88.600   96.800
    45.000   107.100   104.300   100.300   95.300   90.900   87.300   85.100   82.300   80.800   80.100   80.400   80.900   82.100   84.900   88.600   96.800
  55.000   99.600   94.600   90.600   86.100   83.000   80.900   79.300   77.000   75.500   75.000   75.000   76.200   78.400   81.100   84.800   94.100
    55.000   99.600   94.600   90.600   86.100   83.000   80.900   79.300   77.000   75.500   75.000   75.000   76.200   78.400   81.100   84.800   94.100
  70.000   96.400   93.100   90.600   88.000   86.300   84.600   83.000   78.400   75.200   75.000   75.000   75.900   78.000   80.800   84.300   93.500
    70.000   96.400   93.100   90.600   88.000   86.300   84.600   83.000   78.400   75.200   75.000   75.000   75.900   78.000   80.800   84.300   93.500
  90.000   94.000   93.600   92.900   90.900   87.600   85.400   85.300   83.600   80.700   79.800   80.200   82.300   85.700   89.600   94.500 102.000
    90.000   94.000   93.600   92.900   90.900   87.600   85.400   85.300   83.600   80.700   79.800   80.200   82.300   85.700   89.600   94.500   102.000
  110.000   99.400   99.000   98.400   95.300   92.300   90.900   90.400   88.200   86.000   85.700   86.600   88.400   90.700   93.800   97.400 102.400
  110.000   99.400   99.000   98.400   95.300   92.300   90.900   90.400   88.200   86.000   85.700   86.600   88.400   90.700   93.800   97.400   102.400
  140.000 102.800 102.600 102.200   97.900   96.600   96.200   96.000   93.400   92.400   92.400   93.900   95.000   96.200   98.000   99.900 101.900
  140.000   102.800   102.600   102.200   97.900   96.600   96.200   96.000   93.400   92.400   92.400   93.900   95.000   96.200   98.000   99.900   101.900
  160.000 103.300 103.100 102.800   98.700   98.100   98.000   97.800   95.200   94.600   94.600   96.100   97.000   98.000   99.200 100.500 101.700
  160.000   103.300   103.100   102.800   98.700   98.100   98.000   97.800   95.200   94.600   94.600   96.100   97.000   98.000   99.200   100.500   101.700


'''Difference''':
'''Difference''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300
    14.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300
  18.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300
    18.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300
  22.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.200   -2.200   -2.200   -2.100   -2.100   -2.100   -2.200   -2.200   -2.300   -2.300
    22.000   -2.300   -2.300   -2.300   -2.300   -2.300   -2.300   -2.200   -2.200   -2.200   -2.100   -2.100   -2.100   -2.200   -2.200   -2.300   -2.300
  27.000   -2.300   -2.300   -2.300   -2.300   -2.200   -2.100   -2.100   -2.000   -1.900   -1.900   -1.900   -2.000   -2.000   -2.100   -2.100   -2.300
    27.000   -2.300   -2.300   -2.300   -2.300   -2.200   -2.100   -2.100   -2.000   -1.900   -1.900   -1.900   -2.000   -2.000   -2.100   -2.100   -2.300
  35.000   -2.300   -2.300   -2.200   -2.100   -2.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.800   -1.800   -1.800   -1.900   -1.900   -2.100
    35.000   -2.300   -2.300   -2.200   -2.100   -2.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.800   -1.800   -1.800   -1.900   -1.900   -2.100
  45.000   -2.100   -2.100   -2.000   -1.900   -1.800   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900
    45.000   -2.100   -2.100   -2.000   -1.900   -1.800   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900
  55.000   -2.000   -1.900   -1.800   -1.700   -1.700   -1.600   -1.600   -1.500   -1.500   -1.500   -1.500   -1.500   -1.600   -1.600   -1.700   -1.900
    55.000   -2.000   -1.900   -1.800   -1.700   -1.700   -1.600   -1.600   -1.500   -1.500   -1.500   -1.500   -1.500   -1.600   -1.600   -1.700   -1.900
  70.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.600   -1.500   -1.500   -1.500   -1.500   -1.600   -1.600   -1.700   -1.900
    70.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.600   -1.500   -1.500   -1.500   -1.500   -1.600   -1.600   -1.700   -1.900
  90.000   -1.900   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900   -2.000
    90.000   -1.900   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900   -2.000
  110.000   -2.000   -2.000   -2.000   -1.900   -1.800   -1.800   -1.800   -1.800   -1.700   -1.700   -1.700   -1.800   -1.800   -1.900   -1.900   -2.000
  110.000   -2.000   -2.000   -2.000   -1.900   -1.800   -1.800   -1.800   -1.800   -1.700   -1.700   -1.700   -1.800   -1.800   -1.900   -1.900   -2.000
  140.000   -2.100   -2.100   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.800   -1.800   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000
  140.000   -2.100   -2.100   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.800   -1.800   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000
  160.000   -2.100   -2.100   -2.100   -2.000   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000   -2.000
  160.000   -2.100   -2.100   -2.100   -2.000   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000   -2.000


'''Modified''':
'''Modified''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200
    14.000   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200
  18.000 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200 115.200
    18.000   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200   115.200
  22.000 115.200 115.200 115.200 115.200 115.200 112.500 109.900 106.800 105.500 104.700 104.700 105.200 106.700 109.200 111.900 115.200
    22.000   115.200   115.200   115.200   115.200   115.200   112.500   109.900   106.800   105.500   104.700   104.700   105.200   106.700   109.200   111.900   115.200
  27.000 115.200 115.200 115.200 114.100 108.800 104.100 100.600   97.600   95.600   95.300   95.600   96.700   98.900 101.600 104.700 111.500
    27.000   115.200   115.200   115.200   114.100   108.800   104.100   100.600   97.600   95.600   95.300   95.600   96.700   98.900   101.600   104.700   111.500
  35.000 115.000 112.700 108.600 102.500   97.400   93.700   91.200   87.600   85.900   85.500   85.900   87.300   89.200   92.100   95.200 101.900
    35.000   115.000   112.700   108.600   102.500   97.400   93.700   91.200   87.600   85.900   85.500   85.900   87.300   89.200   92.100   95.200   101.900
  45.000 105.000 102.200   98.300   93.400   89.100   85.600   83.400   80.700   79.200   78.500   78.800   79.300   80.500   83.200   86.800   94.900
    45.000   105.000   102.200   98.300   93.400   89.100   85.600   83.400   80.700   79.200   78.500   78.800   79.300   80.500   83.200   86.800   94.900
  55.000   97.600   92.700   88.800   84.400   81.300   79.300   77.700   75.500   74.000   73.500   73.500   74.700   76.800   79.500   83.100   92.200
    55.000   97.600   92.700   88.800   84.400   81.300   79.300   77.700   75.500   74.000   73.500   73.500   74.700   76.800   79.500   83.100   92.200
  70.000   94.500   91.200   88.800   86.200   84.600   82.900   81.300   76.800   73.700   73.500   73.500   74.400   76.400   79.200   82.600   91.600
    70.000   94.500   91.200   88.800   86.200   84.600   82.900   81.300   76.800   73.700   73.500   73.500   74.400   76.400   79.200   82.600   91.600
  90.000   92.100   91.700   91.000   89.100   85.800   83.700   83.600   81.900   79.100   78.200   78.600   80.700   84.000   87.800   92.600 100.000
    90.000   92.100   91.700   91.000   89.100   85.800   83.700   83.600   81.900   79.100   78.200   78.600   80.700   84.000   87.800   92.600   100.000
  110.000   97.400   97.000   96.400   93.400   90.500   89.100   88.600   86.400   84.300   84.000   84.900   86.600   88.900   91.900   95.500 100.400
  110.000   97.400   97.000   96.400   93.400   90.500   89.100   88.600   86.400   84.300   84.000   84.900   86.600   88.900   91.900   95.500   100.400
  140.000 100.700 100.500 100.200   95.900   94.700   94.300   94.100   91.500   90.600   90.600   92.000   93.100   94.300   96.000   97.900   99.900
  140.000   100.700   100.500   100.200   95.900   94.700   94.300   94.100   91.500   90.600   90.600   92.000   93.100   94.300   96.000   97.900   99.900
  160.000 101.200 101.000 100.700   96.700   96.100   96.000   95.800   93.300   92.700   92.700   94.200   95.100   96.000   97.200   98.500   99.700
  160.000   101.200   101.000   100.700   96.700   96.100   96.000   95.800   93.300   92.700   92.700   94.200   95.100   96.000   97.200   98.500   99.700


=== Vanos IN (warm) 1 ===
=== Vanos IN (warm) 1 ===
Line 497: Line 505:
'''Base''':
'''Base''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000   98.500   96.900   95.200   94.400   94.200   93.200   92.600   92.500   91.800   92.900   92.600   92.200   97.000 100.800 101.700 110.900
    14.000   98.500   96.900   95.200   94.400   94.200   93.200   92.600   92.500   91.800   92.900   92.600   92.200   97.000   100.800   101.700   110.900
  18.000   90.500   86.500   81.200   80.600   79.800   78.100   77.100   79.700   83.000   84.000   84.000   85.500   91.600   96.200   97.200 106.600
    18.000   90.500   86.500   81.200   80.600   79.800   78.100   77.100   79.700   83.000   84.000   84.000   85.500   91.600   96.200   97.200   106.600
  22.000   82.100   77.400   70.300   69.700   68.600   67.500   66.700   70.200   75.400   76.300   76.000   78.200   85.500   90.900   91.800 101.400
    22.000   82.100   77.400   70.300   69.700   68.600   67.500   66.700   70.200   75.400   76.300   76.000   78.200   85.500   90.900   91.800   101.400
  27.000   74.200   69.500   62.700   62.000   60.900   60.500   59.700   62.900   68.600   69.000   68.300   70.500   79.000   84.700   85.400   95.200
    27.000   74.200   69.500   62.700   62.000   60.900   60.500   59.700   62.900   68.600   69.000   68.300   70.500   79.000   84.700   85.400   95.200
  35.000   69.200   65.300   59.600   57.400   56.500   55.900   55.100   57.900   63.000   63.500   62.900   65.000   75.000   80.200   81.600   90.500
    35.000   69.200   65.300   59.600   57.400   56.500   55.900   55.100   57.900   63.000   63.500   62.900   65.000   75.000   80.200   81.600   90.500
  45.000   67.400   65.100   61.500   59.800   59.000   58.100   58.000   58.400   60.900   61.500   60.800   62.100   73.000   77.600   80.500   88.900
    45.000   67.400   65.100   61.500   59.800   59.000   58.100   58.000   58.400   60.900   61.500   60.800   62.100   73.000   77.600   80.500   88.900
  55.000   70.500   69.500   67.800   65.000   64.200   63.700   63.700   62.600   64.900   63.700   62.900   64.700   73.600   77.900   82.300   91.300
    55.000   70.500   69.500   67.800   65.000   64.200   63.700   63.700   62.600   64.900   63.700   62.900   64.700   73.600   77.900   82.300   91.300
  70.000   79.500   78.800   77.800   75.900   76.300   74.400   76.300   74.700   74.600   71.900   70.400   72.600   77.800   82.500   88.500   98.900
    70.000   79.500   78.800   77.800   75.900   76.300   74.400   76.300   74.700   74.600   71.900   70.400   72.600   77.800   82.500   88.500   98.900
  90.000   94.100   93.100   92.400   90.300   87.300   85.100   85.100   83.400   80.700   79.700   80.000   82.100   85.600   89.500   94.400 101.900
    90.000   94.100   93.100   92.400   90.300   87.300   85.100   85.100   83.400   80.700   79.700   80.000   82.100   85.600   89.500   94.400   101.900
  110.000   98.700   98.300   97.700   94.700   91.900   90.400   90.100   87.900   85.800   85.400   86.200   88.000   90.400   93.500   97.100 102.200
  110.000   98.700   98.300   97.700   94.700   91.900   90.400   90.100   87.900   85.800   85.400   86.200   88.000   90.400   93.500   97.100   102.200
  140.000 102.600 102.400 102.000   97.800   96.400   96.000   95.800   93.200   92.200   92.200   93.600   94.800   96.000   97.900   99.800 101.900
  140.000   102.600   102.400   102.000   97.800   96.400   96.000   95.800   93.200   92.200   92.200   93.600   94.800   96.000   97.900   99.800   101.900
  160.000 103.200 103.000 102.700   98.600   97.900   97.800   97.600   95.000   94.300   94.400   95.900   96.800   97.800   99.100 100.400 101.700
  160.000   103.200   103.000   102.700   98.600   97.900   97.800   97.600   95.000   94.300   94.400   95.900   96.800   97.800   99.100   100.400   101.700


'''Difference''':
'''Difference''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.800   -1.900   -1.900   -1.800   -1.900   -2.000   -2.000   -2.200
    14.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.800   -1.900   -1.900   -1.800   -1.900   -2.000   -2.000   -2.200
  18.000   -1.800   -1.700   -1.600   -1.600   -1.600   -1.600   -1.500   -1.600   -1.700   -1.700   -1.700   -1.700   -1.800   -1.900   -1.900   -2.100
    18.000   -1.800   -1.700   -1.600   -1.600   -1.600   -1.600   -1.500   -1.600   -1.700   -1.700   -1.700   -1.700   -1.800   -1.900   -1.900   -2.100
  22.000   -1.600   -1.500   -1.400   -1.400   -1.400   -1.300   -1.300   -1.400   -1.500   -1.500   -1.500   -1.600   -1.700   -1.800   -1.800   -2.000
    22.000   -1.600   -1.500   -1.400   -1.400   -1.400   -1.300   -1.300   -1.400   -1.500   -1.500   -1.500   -1.600   -1.700   -1.800   -1.800   -2.000
  27.000   -1.500   -1.400   -1.300   -1.200   -1.200   -1.200   -1.200   -1.300   -1.400   -1.400   -1.400   -1.400   -1.600   -1.700   -1.700   -1.900
    27.000   -1.500   -1.400   -1.300   -1.200   -1.200   -1.200   -1.200   -1.300   -1.400   -1.400   -1.400   -1.400   -1.600   -1.700   -1.700   -1.900
  35.000   -1.400   -1.300   -1.200   -1.100   -1.100   -1.100   -1.100   -1.200   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
    35.000   -1.400   -1.300   -1.200   -1.100   -1.100   -1.100   -1.100   -1.200   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
  45.000   -1.300   -1.300   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.500   -1.600   -1.600   -1.800
    45.000   -1.300   -1.300   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.500   -1.600   -1.600   -1.800
  55.000   -1.400   -1.400   -1.400   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
    55.000   -1.400   -1.400   -1.400   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
  70.000   -1.600   -1.600   -1.600   -1.500   -1.500   -1.500   -1.500   -1.500   -1.500   -1.400   -1.400   -1.500   -1.600   -1.600   -1.800   -2.000
    70.000   -1.600   -1.600   -1.600   -1.500   -1.500   -1.500   -1.500   -1.500   -1.500   -1.400   -1.400   -1.500   -1.600   -1.600   -1.800   -2.000
  90.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900   -2.000
    90.000   -1.900   -1.900   -1.800   -1.800   -1.700   -1.700   -1.700   -1.700   -1.600   -1.600   -1.600   -1.600   -1.700   -1.800   -1.900   -2.000
  110.000   -2.000   -2.000   -2.000   -1.900   -1.800   -1.800   -1.800   -1.800   -1.700   -1.700   -1.700   -1.800   -1.800   -1.900   -1.900   -2.000
  110.000   -2.000   -2.000   -2.000   -1.900   -1.800   -1.800   -1.800   -1.800   -1.700   -1.700   -1.700   -1.800   -1.800   -1.900   -1.900   -2.000
  140.000   -2.100   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.800   -1.800   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000
  140.000   -2.100   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.800   -1.800   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000
  160.000   -2.100   -2.100   -2.100   -2.000   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000   -2.000
  160.000   -2.100   -2.100   -2.100   -2.000   -2.000   -2.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -2.000   -2.000   -2.000   -2.000


'''Modified''':
'''Modified''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
            600.000   800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
  14.000   96.500   95.000   93.300   92.500   92.300   91.300   90.700   90.600   90.000   91.000   90.700   90.400   95.100   98.800   99.700 108.700
    14.000   96.500   95.000   93.300   92.500   92.300   91.300   90.700   90.600   90.000   91.000   90.700   90.400   95.100   98.800   99.700   108.700
  18.000   88.700   84.800   79.600   79.000   78.200   76.500   75.600   78.100   81.300   82.300   82.300   83.800   89.800   94.300   95.300 104.500
    18.000   88.700   84.800   79.600   79.000   78.200   76.500   75.600   78.100   81.300   82.300   82.300   83.800   89.800   94.300   95.300   104.500
  22.000   80.500   75.900   68.900   68.300   67.200   66.200   65.400   68.800   73.900   74.800   74.500   76.600   83.800   89.100   90.000   99.400
    22.000   80.500   75.900   68.900   68.300   67.200   66.200   65.400   68.800   73.900   74.800   74.500   76.600   83.800   89.100   90.000   99.400
  27.000   72.700   68.100   61.400   60.800   59.700   59.300   58.500   61.600   67.200   67.600   66.900   69.100   77.400   83.000   83.700   93.300
    27.000   72.700   68.100   61.400   60.800   59.700   59.300   58.500   61.600   67.200   67.600   66.900   69.100   77.400   83.000   83.700   93.300
  35.000   67.800   64.000   58.400   56.300   55.400   54.800   54.000   56.700   61.700   62.200   61.600   63.700   73.500   78.600   80.000   88.700
    35.000   67.800   64.000   58.400   56.300   55.400   54.800   54.000   56.700   61.700   62.200   61.600   63.700   73.500   78.600   80.000   88.700
