Apprentice: understanding the MPPSK map: Difference between revisions

From B58 Wiki
(Created page with "== Introduction == === Torque request ceiling === '''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T '''Dimension''': 1D, vector '''Categories''': Limits '''Unit info''': 1/min --> Nm '''Breakpoints''': Torque request ceiling X (autogen) '''Base''': 800 900 1000 1250 1380 1500 1520 2000 2500 4500 4750 5000 5200 5500 6000 6500 6750 7000 500.0 500.0 500.0 500.0 500.0 50...")
 
 
(46 intermediate revisions by the same user not shown)
Line 1: Line 1:
== Introduction ==
== Introduction ==
The ''M-Performance power and sound kit'' (MPPSK) is a basic tune that
* raises the driver's torque request a small amount
* tweaks how the pedal delivers that torque
* raises a couple of limits accordingly
* makes a number of exhaust flap and burble changes. This includes some VANOS adjustments.
Importantly, it does not modify
* airflow or boost
* load limits
* downpipe or turbo characteristics
* fuelling
* ignition timing. The DME has built in support for burbles so though in practice the burbles do change timing, the tune does not directly modify the ignition timing tables.
The changes for burbles are quite extensive but understanding them is optional since MHD, BM3 and MD flasher all have built in support for burbles.
This makes the tune good as
* A way to get your head into the mechanics of tuning.
* A base to start your own stage 1 map.
* A way for more advanced tuners to get to grips with tuning for burbles.
== Table analysis ==
=== The essential changes ===


==== Torque request ceiling ====


=== Torque request ceiling ===
'''Ref''': [[DME_table_reference#Torque_request_ceiling|Torque request ceiling]]


'''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T
'''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T
Line 17: Line 42:
'''Base''':
'''Base''':


      800     900     1000     1250     1380     1500     1520     2000     2500     4500     4750     5000     5200     5500     6000     6500     6750     7000
  800   900   1000 1250 1380 1500 1520 2000 2500 4500 4750 5000 5200 5500 6000 6500 6750 7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   490.0   474.0   458.0   434.0   398.0   368.0   353.0   333.0
500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 490.0 474.0 458.0 434.0 398.0 368.0 353.0 333.0


'''Difference''':
'''Difference''':


    1000     1100     1200     1300     1380     1450     1520     2000     2500     3000     3500     4000     4800     4900     5500     6000     6500     7000
  1000 1100 1200 1300 1380 1450 1520 2000 2500 3000 3500 4000 4800 4900 5500 6000 6500 7000
      0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     10.0     26.0     42.0     61.0     62.0     54.0     36.0     17.0
  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 10.0 26.0 42.0 61.0 62.0 54.0 36.0 17.0


'''Modified''':
'''Modified''':


    1000     1100     1200     1300     1380     1450     1520     2000     2500     3000     3500     4000     4800     4900     5500     6000     6500     7000
  1000 1100 1200 1300 1380 1450 1520 2000 2500 3000 3500 4000 4800 4900 5500 6000 6500 7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   495.0   460.0   422.0   389.0   350.0
500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 495.0 460.0 422.0 389.0 350.0
 
'''Notes''':


=== Max power (monitoring) ===
  This table defines the range of torque input from the accelerator pedal vs RPM. Also checkout the relative torque request tables which add engine load as another dimension. You can see that torque ranges from 500Nm at low RPM to 350Nm at redline. You might reasonably ask 'why would you drop the torque request at higher RPM?'. To answer this question it's important to understand that the torque requested from the ECU is not the torque the car actually delivers. From the torque request, the ECU calculates a ''load request'' (i.e. it works out how much air should be in the combustion chamber). From this load request is then calculates the required boost. Both load and boost are themselves limited, in the ECU and by the hardware on the car. So while it is possible to raise the torque here, you want to be sure that load and boost limits are consistent and that the turbo can actually deliver the boost required. For most tunes, you will want more torque. For this tune, we know that the stock turbo is not very capable above 5000 RPM so we can understand that the BMW engineers have put in conservative values.


'''Brief description''': MoFTrqPtd_pwrMax_C
==== Max power (monitoring) ====
 
'''Ref''': [[DME_table_reference#Max_power_(monitoring)|Max power (monitoring)]]
 
'''Brief description''': MoFTrqPtd_pwrMax_C, Maximum performance of the engine.


'''Dimension''': constant
'''Dimension''': constant
Line 53: Line 84:
  265.0000
  265.0000


=== Max allowed raw speed for signal check ===
'''Notes''':
 
  265kW is about 350HP.
 
==== Max allowed raw speed for signal check ====
 
'''Ref''': [[DME_table_reference#Max_allowed_raw_speed_for_signal_check|Max allowed raw speed for signal check]]


'''Brief description''': VROHMAX
'''Brief description''': VROHMAX
Line 61: Line 98:
'''Categories''': Limits
'''Categories''': Limits


'''Units''':  
'''Units''': km/h




Line 76: Line 113:
     400.0
     400.0


=== Maximum indicated torque (Nm) ===
'''Notes''':
 
  It is not clear what signal is being checked in the unlikely event the car reaches 400km/h. The MPPSK tune is lifting it out of range, so it is safe to assume this is a nanny that other tunes can also lift.
 
==== Maximum indicated torque (Nm) ====
 
'''Ref''': [[DME_table_reference#Maximum_indicated_torque_(Nm)|Maximum indicated torque (Nm)]]


'''Brief description''': EngDa_tqInnrMax_C
'''Brief description''': EngDa_tqInnrMax_C
Line 99: Line 142:
   350.00
   350.00


=== Max. torque at trans MT ===
'''Notes''':
 
  What does this do? The tunerpro XDF translates this as maximum indicated torque but clearly 350Nm is not the max indicated torque in MPPSK. This suggests that for practical purposes, tunes can leave the value as stock or scale it sensibly.
 
==== Max. torque at trans MT ====
 
'''Ref''': [[DME_table_reference#Max._torque_at_trans_MT|Max. torque at trans MT]]


'''Brief Description''': KL_MDG_MAX_GANG_HS
'''Brief Description''': KL_MDG_MAX_GANG_HS
Line 114: Line 163:
'''Base''':
'''Base''':


        0       1       2       3       4       5       6       7       8       9
    0     1     2     3     4     5     6     7     8     9
    3277     3277     3277     3277     3277     3277     3277     3277     3277     3277
  3277 3277 3277 3277 3277 3277 3277 3277 3277 3277


'''Difference''':
'''Difference''':


        0       1       2       3       4       5       6       7       8       9
      0     1     2     3     4     5     6     7     8     9
    -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797   -2797
  -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797 -2797


'''Modified''':
'''Modified''':


        0       1       2       3       4       5       6       7       8       9
    0   1   2   3   4   5   6   7   8   9
      480     480     480     480     480     480     480     480     480     480
  480 480 480 480 480 480 480 480 480 480
 
'''Notes''':
 
  Not used in the stock tune though MPPSK does set this. Tunes should leave stock.
 
==== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ====


=== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ===
'''Ref''': [[DME_table_reference#Speed-dependent_full_load_line_of_the_engine_(Nkw_opt)_for_manual_shift|Speed-dependent full load line of the engine (Nkw_opt) for manual shift]]


'''Brief Description''': KL_MD_K_MAX_VL_HS
'''Brief Description''': KL_MD_K_MAX_VL_HS
Line 142: Line 197:
'''Base''':
'''Base''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0


'''Difference''':
'''Difference''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000 1250 1300 2500 3500 4500 4750 5000 5500 6000 6500 7000
    -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0
  -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0


'''Modified''':
'''Modified''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0
  498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0


=== Speed-dependent full load line of the engine (Nkw_opt) ===
'''Notes''':
 
  These values can be thought of as dynamic torque limits used in the calculation of the driver's wish. Somewhat vaguely, they assist the cars different handling of the pedal relative to the car's speed (and gear). For example, when cruising at 80mph and 30% throttle, that throttle position becomes a base for the throttle map. In any case, we can see that the stock and MPPSK set the values equal to the maximum clutch torque.
 
==== Speed-dependent full load line of the engine (Nkw_opt) ====
 
'''Ref''': [[DME_table_reference#Speed-dependent_full_load_line_of_the_engine_(Nkw_opt)|Speed-dependent full load line of the engine (Nkw_opt)]]


'''Brief Description''': KL_MD_K_MAX_VL
'''Brief Description''': KL_MD_K_MAX_VL
Line 170: Line 231:
'''Base''':
'''Base''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0   500.0
  500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0 500.0


'''Difference''':
'''Difference''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000 1250 1300 2500 3500 4500 4750 5000 5500 6000 6500 7000
    -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0     -2.0
  -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0 -2.0


'''Modified''':
'''Modified''':


    1000     1250     1300     2500     3500     4500     4750     5000     5500     6000     6500     7000
  1000   1250   1300   2500   3500   4500   4750   5000   5500   6000   6500   7000
    498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0   498.0
  498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0 498.0
 
=== Optional accelerator pedal changes ===


=== Relative torque request sport MT 1 ===
B58 pedal feel is set using a twofold lookup. First, the range of torque available (vs RPM) is provided by ''Torque request ceiling'' and the driver's pedal position is scaled into this range. Then a relative torque request table is selected according to the driving mode.
 
The tunerpro XDF's expose relative torque request tables for the sport modes (with and without manual shift selected). If you have the a2l for your platform, you might also want to add the addresses of drive mode with manual switch (KF_MDR_ABV_D_HS) or drive mode with auto (KF_MDR_ABV_D).
 
==== Relative torque request sport MT 1 ====
 
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_MT_1|Relative torque request sport MT 1]]


'''Brief description''': KF_MDR_ABV_SPO_HS
'''Brief description''': KF_MDR_ABV_SPO_HS
Line 243: Line 312:
     100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
     100.0  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000


=== Relative torque request sport MT 2 ===
'''Notes''':


'''Brief description''': KF_MDR_ABV_SPO2_HS
  The throttle changes are optional. These tables affect pedal feel in the various driving modes. The tunerpro XDFs expose sport driving modes. There are also tables for drive (i.e. comfort mode) and ecopro, though these are not described in the XDF. The basic idea is to stop the car from getting too jumpy in traffic but give a sense of power on the open road.
 
  The MPPSK rescales the x breakpoints and so vectors the torque differently. The x axis is the unmodified torque request (i.e. max torque request x accelerator pedal position) and the y axis is itself the pedal position.
 
  TODO: according to https://f30.bimmerpost.com/forums/showthread.php?t=1734153, the x axis is vehicle speed in km/h, however, this seems odd because 350km = 217miles, which is an unrealistic speed to be thinking about pedal feel. Confirm if x axis is torque in Nm or speed in km/h?
 
==== Relative torque request sport MT 2 ====
 
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_MT_2|Relative torque request sport MT 2]]
 
'''Brief description''': KF_MDR_ABV_SPO2_HS


'''Dimension''': 2D, table
'''Dimension''': 2D, table
Line 303: Line 382:
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000


=== Relative torque request sport 2 ===
==== Relative torque request sport 2 ====
 
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_2|Relative torque request sport 2]]


'''Brief description''': KF_MDR_ABV_SPO2
'''Brief description''': KF_MDR_ABV_SPO2
Line 363: Line 444:
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000


=== Relative torque request sport ===
==== Relative torque request sport ====
 
'''Ref''': [[DME_table_reference#Relative_torque_request_sport|Relative torque request sport]]


'''Brief description''': KF_MDR_ABV_SPO
'''Brief description''': KF_MDR_ABV_SPO
Line 423: Line 506:
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000
   100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000  100.000


=== Vanos IN (warm) 2 ===
=== Exhaust flap and burbles settings ===


'''Brief description''': GKF_ESPR_NORM_WARM_PF2
==== Vanos settings ====


'''Dimension''': 2D, table
'''Ref''': [[DME_table_reference#Vanos_settings|Vanos settings]]


'''Categories''': Vanos
The VANOS tables are lookups of load and RPM to VANOS ''setpoint'' (a value which modifies the valve opening time relative to the combustion cycle).


'''Unit info''': 1/min, % --> °
To understand the VANOS changes, it helps to look first at the differences to stock. Stock values for the intake side are reduced by 1-5 degrees and there are no changes to the exhaust side.


'''Breakpoints''': Vanos IN (warm) 2 X (autogen) vs Vanos IN (warm) 2 Y (autogen)
Reducing the intake values opens and closes the intake valve ''earlier''. The effect of this reduction is to increase valve overlap.


'''Base''':
There are no changes to the valve lift so the intake duration remains unchanged. In the graph below, the effect of valve lift would be to move the bell curve up or down. This does not change in MPPSK, which simplifies matters.


          600.000  800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
[[File:vanos-1.png|Vanos overlap vs setpoint]]
  14.000  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500
  18.000  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500  117.500
  22.000  117.500  117.500  117.500  117.500  117.500  114.800  112.100  109.000  107.700  106.800  106.800  107.300  108.900  111.400  114.200  117.500
  27.000  117.500  117.500  117.500  116.400  111.000  106.200  102.700  99.600  97.500  97.200  97.500  98.700  100.900  103.700  106.800  113.800
  35.000  117.300  115.000  110.800  104.600  99.400  95.600  93.100  89.400  87.700  87.200  87.700  89.100  91.000  94.000  97.100  104.000
  45.000  107.100  104.300  100.300  95.300  90.900  87.300  85.100  82.300  80.800  80.100  80.400  80.900  82.100  84.900  88.600  96.800
  55.000  99.600  94.600  90.600  86.100  83.000  80.900  79.300  77.000  75.500  75.000  75.000  76.200  78.400  81.100  84.800  94.100
  70.000  96.400  93.100  90.600  88.000  86.300  84.600  83.000  78.400  75.200  75.000  75.000  75.900  78.000  80.800  84.300  93.500
  90.000  94.000  93.600  92.900  90.900  87.600  85.400  85.300  83.600  80.700  79.800  80.200  82.300  85.700  89.600  94.500  102.000
  110.000  99.400  99.000  98.400  95.300  92.300  90.900  90.400  88.200  86.000  85.700  86.600  88.400  90.700  93.800  97.400  102.400
  140.000  102.800  102.600  102.200  97.900  96.600  96.200  96.000  93.400  92.400  92.400  93.900  95.000  96.200  98.000  99.900  101.900
  160.000  103.300  103.100  102.800  98.700  98.100  98.000  97.800  95.200  94.600  94.600  96.100  97.000  98.000  99.200  100.500  101.700


'''Difference''':
Vanos maps have a characteristic ''fisherman's chair'' shape. There are saddles in both the load and RPM axes with the minimums at about 70% load and 3500 RPM. As the car accelerates, load and RPM increase, so the setpoint will track diagonally across the map (and there is a saddle in that direction too).


          600.000  800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
[[File:Mppsk-vanos-w2-wf.png|MPPSK intake setpoint]]
  14.000  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300
  18.000  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300
  22.000  -2.300  -2.300  -2.300  -2.300  -2.300  -2.300  -2.200  -2.200  -2.200  -2.100  -2.100  -2.100  -2.200  -2.200  -2.300  -2.300
  27.000  -2.300  -2.300  -2.300  -2.300  -2.200  -2.100  -2.100  -2.000  -1.900  -1.900  -1.900  -2.000  -2.000  -2.100  -2.100  -2.300
  35.000  -2.300  -2.300  -2.200  -2.100  -2.000  -1.900  -1.900  -1.800  -1.800  -1.700  -1.800  -1.800  -1.800  -1.900  -1.900  -2.100
  45.000  -2.100  -2.100  -2.000  -1.900  -1.800  -1.700  -1.700  -1.600  -1.600  -1.600  -1.600  -1.600  -1.600  -1.700  -1.800  -1.900
  55.000  -2.000  -1.900  -1.800  -1.700  -1.700  -1.600  -1.600  -1.500  -1.500  -1.500  -1.500  -1.500  -1.600  -1.600  -1.700  -1.900
  70.000  -1.900  -1.900  -1.800  -1.800  -1.700  -1.700  -1.700  -1.600  -1.500  -1.500  -1.500  -1.500  -1.600  -1.600  -1.700  -1.900
  90.000  -1.900  -1.900  -1.900  -1.800  -1.800  -1.700  -1.700  -1.700  -1.600  -1.600  -1.600  -1.600  -1.700  -1.800  -1.900  -2.000
  110.000  -2.000  -2.000  -2.000  -1.900  -1.800  -1.800  -1.800  -1.800  -1.700  -1.700  -1.700  -1.800  -1.800  -1.900  -1.900  -2.000
  140.000  -2.100  -2.100  -2.000  -2.000  -1.900  -1.900  -1.900  -1.900  -1.800  -1.800  -1.900  -1.900  -1.900  -2.000  -2.000  -2.000
  160.000  -2.100  -2.100  -2.100  -2.000  -2.000  -2.000  -2.000  -1.900  -1.900  -1.900  -1.900  -1.900  -2.000  -2.000  -2.000  -2.000


'''Modified''':
Some properties of this are:
# Typically the B58 idles at <20% load and 650 RPM. Here, the vanos setpoint is high. This ensures low valve overlap and thus a good idle. The MPPSK has a touch more overlap than stock, perhaps to make the idle sound more lumpy?
# As soon as any load is put on the engine, setpoints drop, which increases overlap to improve the engine's efficiency and introduce the EGR required to reduce lethal NOx emissions to targets.
# As RPM (and load) increase, the timing of the intake valve is retarded (i.e. the setpoints increase). The values are choosen (presuably correctly) to optimize cylinder charging and thus maximise power.


          600.000  800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
==== Vanos IN (warm) 1 ====
  14.000  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200
  18.000  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200  115.200
  22.000  115.200  115.200  115.200  115.200  115.200  112.500  109.900  106.800  105.500  104.700  104.700  105.200  106.700  109.200  111.900  115.200
  27.000  115.200  115.200  115.200  114.100  108.800  104.100  100.600  97.600  95.600  95.300  95.600  96.700  98.900  101.600  104.700  111.500
  35.000  115.000  112.700  108.600  102.500  97.400  93.700  91.200  87.600  85.900  85.500  85.900  87.300  89.200  92.100  95.200  101.900
  45.000  105.000  102.200  98.300  93.400  89.100  85.600  83.400  80.700  79.200  78.500  78.800  79.300  80.500  83.200  86.800  94.900
  55.000  97.600  92.700  88.800  84.400  81.300  79.300  77.700  75.500  74.000  73.500  73.500  74.700  76.800  79.500  83.100  92.200
  70.000  94.500  91.200  88.800  86.200  84.600  82.900  81.300  76.800  73.700  73.500  73.500  74.400  76.400  79.200  82.600  91.600
  90.000  92.100  91.700  91.000  89.100  85.800  83.700  83.600  81.900  79.100  78.200  78.600  80.700  84.000  87.800  92.600  100.000
  110.000  97.400  97.000  96.400  93.400  90.500  89.100  88.600  86.400  84.300  84.000  84.900  86.600  88.900  91.900  95.500  100.400
  140.000  100.700  100.500  100.200  95.900  94.700  94.300  94.100  91.500  90.600  90.600  92.000  93.100  94.300  96.000  97.900  99.900
  160.000  101.200  101.000  100.700  96.700  96.100  96.000  95.800  93.300  92.700  92.700  94.200  95.100  96.000  97.200  98.500  99.700


=== Vanos IN (warm) 1 ===
'''Ref''': [[DME_table_reference#Vanos_IN_(warm)_1|Vanos IN (warm) 1]]


'''Brief description''': GKF_ESPR_NORM_WARM_PF1
'''Brief description''': GKF_ESPR_NORM_WARM_PF1
Line 497: Line 547:
'''Base''':
'''Base''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
        600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0
   14.000   98.500   96.900   95.200   94.400   94.200   93.200   92.600   92.500   91.800   92.900   92.600   92.200   97.000 100.800 101.700 110.900
   14.0   98.5   96.9   95.2   94.4   94.2   93.2   92.6   92.5   91.8   92.9   92.6   92.2   97.0 100.8 101.7 110.9
   18.000   90.500   86.500   81.200   80.600   79.800   78.100   77.100   79.700   83.000   84.000   84.000   85.500   91.600   96.200   97.200 106.600
   18.0   90.5   86.5   81.2   80.6   79.8   78.1   77.1   79.7   83.0   84.0   84.0   85.5   91.6   96.2   97.2 106.6
   22.000   82.100   77.400   70.300   69.700   68.600   67.500   66.700   70.200   75.400   76.300   76.000   78.200   85.500   90.900   91.800 101.400
   22.0   82.1   77.4   70.3   69.7   68.6   67.5   66.7   70.2   75.4   76.3   76.0   78.2   85.5   90.9   91.8 101.4
   27.000   74.200   69.500   62.700   62.000   60.900   60.500   59.700   62.900   68.600   69.000   68.300   70.500   79.000   84.700   85.400   95.200
   27.0   74.2   69.5   62.7   62.0   60.9   60.5   59.7   62.9   68.6   69.0   68.3   70.5   79.0   84.7   85.4   95.2
   35.000   69.200   65.300   59.600   57.400   56.500   55.900   55.100   57.900   63.000   63.500   62.900   65.000   75.000   80.200   81.600   90.500
   35.0   69.2   65.3   59.6   57.4   56.5   55.9   55.1   57.9   63.0   63.5   62.9   65.0   75.0   80.2   81.6   90.5
   45.000   67.400   65.100   61.500   59.800   59.000   58.100   58.000   58.400   60.900   61.500   60.800   62.100   73.000   77.600   80.500   88.900
   45.0   67.4   65.1   61.5   59.8   59.0   58.1   58.0   58.4   60.9   61.5   60.8   62.1   73.0   77.6   80.5   88.9
   55.000   70.500   69.500   67.800   65.000   64.200   63.700   63.700   62.600   64.900   63.700   62.900   64.700   73.600   77.900   82.300   91.300
   55.0   70.5   69.5   67.8   65.0   64.2   63.7   63.7   62.6   64.9   63.7   62.9   64.7   73.6   77.9   82.3   91.3
   70.000   79.500   78.800   77.800   75.900   76.300   74.400   76.300   74.700   74.600   71.900   70.400   72.600   77.800   82.500   88.500   98.900
   70.0   79.5   78.8   77.8   75.9   76.3   74.4   76.3   74.7   74.6   71.9   70.4   72.6   77.8   82.5   88.5   98.9
   90.000   94.100   93.100   92.400   90.300   87.300   85.100   85.100   83.400   80.700   79.700   80.000   82.100   85.600   89.500   94.400 101.900
   90.0   94.1   93.1   92.4   90.3   87.3   85.1   85.1   83.4   80.7   79.7   80.0   82.1   85.6   89.5   94.4 101.9
   110.000   98.700   98.300   97.700   94.700   91.900   90.400   90.100   87.900   85.800   85.400   86.200   88.000   90.400   93.500   97.100 102.200
   110.0   98.7   98.3   97.7   94.7   91.9   90.4   90.1   87.9   85.8   85.4   86.2   88.0   90.4   93.5   97.1 102.2
   140.000 102.600 102.400 102.000   97.800   96.400   96.000   95.800   93.200   92.200   92.200   93.600   94.800   96.000   97.900   99.800 101.900
   140.0 102.6 102.4 102.0   97.8   96.4   96.0   95.8   93.2   92.2   92.2   93.6   94.8   96.0   97.9   99.8 101.9
   160.000 103.200 103.000 102.700   98.600   97.900   97.800   97.600   95.000   94.300   94.400   95.900   96.800   97.800   99.100 100.400 101.700
   160.0 103.2 103.0 102.7   98.6   97.9   97.8   97.6   95.0   94.3   94.4   95.9   96.8   97.8   99.1 100.4 101.7


'''Difference''':
'''Difference''':


          600.000 800.000 1000.000 1250.000 1500.000 1750.000 2000.000 2500.000 3000.000 3500.000 4000.000 4500.000 5000.000 5500.000 6000.000 7000.000
        600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0
   14.000   -2.000   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.900   -1.800   -1.900   -1.900   -1.800   -1.900   -2.000   -2.000   -2.200
   14.0   -2.0   -1.9   -1.9   -1.9   -1.9   -1.9   -1.9   -1.9   -1.8   -1.9   -1.9   -1.8   -1.9   -2.0   -2.0   -2.2
   18.000   -1.800   -1.700   -1.600   -1.600   -1.600   -1.600   -1.500   -1.600   -1.700   -1.700   -1.700   -1.700   -1.800   -1.900   -1.900   -2.100
   18.0   -1.8   -1.7   -1.6   -1.6   -1.6   -1.6   -1.5   -1.6   -1.7   -1.7   -1.7   -1.7   -1.8   -1.9   -1.9   -2.1
   22.000   -1.600   -1.500   -1.400   -1.400   -1.400   -1.300   -1.300   -1.400   -1.500   -1.500   -1.500   -1.600   -1.700   -1.800   -1.800   -2.000
   22.0   -1.6   -1.5   -1.4   -1.4   -1.4   -1.3   -1.3   -1.4   -1.5   -1.5   -1.5   -1.6   -1.7   -1.8   -1.8   -2.0
   27.000   -1.500   -1.400   -1.300   -1.200   -1.200   -1.200   -1.200   -1.300   -1.400   -1.400   -1.400   -1.400   -1.600   -1.700   -1.700   -1.900
   27.0   -1.5   -1.4   -1.3   -1.2   -1.2   -1.2   -1.2   -1.3   -1.4   -1.4   -1.4   -1.4   -1.6   -1.7   -1.7   -1.9
   35.000   -1.400   -1.300   -1.200   -1.100   -1.100   -1.100   -1.100   -1.200   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
   35.0   -1.4   -1.3   -1.2   -1.1   -1.1   -1.1   -1.1   -1.2   -1.3   -1.3   -1.3   -1.3   -1.5   -1.6   -1.6   -1.8
   45.000   -1.300   -1.300   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.200   -1.500   -1.600   -1.600   -1.800
   45.0   -1.3   -1.3   -1.2   -1.2   -1.2   -1.2   -1.2   -1.2   -1.2   -1.2   -1.2   -1.2   -1.5   -1.6   -1.6   -1.8
   55.000   -1.400   -1.400   -1.400   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.300   -1.500   -1.600   -1.600   -1.800
   55.0   -1.4   -1.4   -1.4   -1.3   -1.3   -1.3   -1.3   -1.3   -1.3   -1.3   -1.3   -1.3   -1.5   -1.6   -1.6   -1.8
