Apprentice: understanding the MPPSK map: Difference between revisions
No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Introduction == | == Introduction == | ||
The ''M-Performance power and sound kit'' (MPPSK) is a basic tune that | The ''M-Performance power and sound kit'' (MPPSK) is a basic tune that | ||
* raises the driver's | * raises the driver's torque request a small amount | ||
* tweaks the | * tweaks how the pedal delivers that torque | ||
* raises a couple of limits accordingly | * raises a couple of limits accordingly | ||
* makes a number of | * makes a number of exhaust flap and burble changes. This includes some VANOS adjustments. | ||
Importantly, it does not modify | Importantly, it does not modify | ||
* airflow | * airflow or boost | ||
* load limits | * load limits | ||
* downpipe or turbo characteristics | * downpipe or turbo characteristics | ||
* fuelling | * fuelling | ||
* ignition timing. The DME has built in support for burbles so though in practice the burbles do change timing, the tune does not directly modify the ignition timing tables. | |||
The changes for burbles are quite extensive but | The changes for burbles are quite extensive but understanding them is optional since MHD, BM3 and MD flasher all have built in support for burbles. | ||
This makes the tune good as | This makes the tune good as | ||
* A way to get your head into the mechanics of tuning. | * A way to get your head into the mechanics of tuning. | ||
* A base to start your own stage 1 map. | * A base to start your own stage 1 map. | ||
* A way for more advanced tuners to get to grips with tuning for burbles. | * A way for more advanced tuners to get to grips with tuning for burbles. | ||
Line 24: | Line 26: | ||
==== Torque request ceiling ==== | ==== Torque request ceiling ==== | ||
'''Ref''': [[DME_table_reference#Torque_request_ceiling|Torque request ceiling]] | |||
'''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T | '''Brief Description''': BMWtqe_tqc_FlApplStgNorm_T | ||
Line 56: | Line 60: | ||
==== Max power (monitoring) ==== | ==== Max power (monitoring) ==== | ||
'''Ref''': [[DME_table_reference#Max_power_(monitoring)|Max power (monitoring)]] | |||
'''Brief description''': MoFTrqPtd_pwrMax_C, Maximum performance of the engine. | '''Brief description''': MoFTrqPtd_pwrMax_C, Maximum performance of the engine. | ||
Line 83: | Line 89: | ||
==== Max allowed raw speed for signal check ==== | ==== Max allowed raw speed for signal check ==== | ||
'''Ref''': [[DME_table_reference#Max_allowed_raw_speed_for_signal_check|Max allowed raw speed for signal check]] | |||
'''Brief description''': VROHMAX | '''Brief description''': VROHMAX | ||
Line 106: | Line 114: | ||
'''Notes''': | '''Notes''': | ||
It is not clear what signal is being checked in the unlikely event the car reaches 400km/h. The MPPSK tune is lifting it out of range, so it is safe to assume this is a nanny that other tunes can also lift. | It is not clear what signal is being checked in the unlikely event the car reaches 400km/h. The MPPSK tune is lifting it out of range, so it is safe to assume this is a nanny that other tunes can also lift. | ||
==== Maximum indicated torque (Nm) ==== | ==== Maximum indicated torque (Nm) ==== | ||
'''Ref''': [[DME_table_reference#Maximum_indicated_torque_(Nm)|Maximum indicated torque (Nm)]] | |||
'''Brief description''': EngDa_tqInnrMax_C | '''Brief description''': EngDa_tqInnrMax_C | ||
Line 137: | Line 147: | ||
==== Max. torque at trans MT ==== | ==== Max. torque at trans MT ==== | ||
'''Ref''': [[DME_table_reference#Max._torque_at_trans_MT|Max. torque at trans MT]] | |||
'''Brief Description''': KL_MDG_MAX_GANG_HS | '''Brief Description''': KL_MDG_MAX_GANG_HS | ||
Line 169: | Line 181: | ||
==== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ==== | ==== Speed-dependent full load line of the engine (Nkw_opt) for manual shift ==== | ||
'''Ref''': [[DME_table_reference#Speed-dependent_full_load_line_of_the_engine_(Nkw_opt)_for_manual_shift|Speed-dependent full load line of the engine (Nkw_opt) for manual shift]] | |||
'''Brief Description''': KL_MD_K_MAX_VL_HS | '''Brief Description''': KL_MD_K_MAX_VL_HS | ||
Line 197: | Line 211: | ||
'''Notes''': | '''Notes''': | ||
These values can be thought of as dynamic torque limits used in the calculation of the driver's wish. Somewhat vaguely, they assist the cars different handling of the pedal relative to the car's speed (and gear). For example, when cruising at 80mph and 30% throttle, that throttle position becomes a base for the throttle map. In any case, we can see that the stock and MPPSK set the values equal to the maximum clutch torque. | These values can be thought of as dynamic torque limits used in the calculation of the driver's wish. Somewhat vaguely, they assist the cars different handling of the pedal relative to the car's speed (and gear). For example, when cruising at 80mph and 30% throttle, that throttle position becomes a base for the throttle map. In any case, we can see that the stock and MPPSK set the values equal to the maximum clutch torque. | ||
==== Speed-dependent full load line of the engine (Nkw_opt) ==== | ==== Speed-dependent full load line of the engine (Nkw_opt) ==== | ||
'''Ref''': [[DME_table_reference#Speed-dependent_full_load_line_of_the_engine_(Nkw_opt)|Speed-dependent full load line of the engine (Nkw_opt)]] | |||
'''Brief Description''': KL_MD_K_MAX_VL | '''Brief Description''': KL_MD_K_MAX_VL | ||
Line 230: | Line 246: | ||
=== Optional accelerator pedal changes === | === Optional accelerator pedal changes === | ||
B58 pedal feel is set using a twofold lookup. First, the range of torque available (vs RPM) is provided by ''Torque request ceiling'' and the driver's pedal position is scaled into this range. Then a relative torque request table is selected according to the driving mode. | B58 pedal feel is set using a twofold lookup. First, the range of torque available (vs RPM) is provided by ''Torque request ceiling'' and the driver's pedal position is scaled into this range. Then a relative torque request table is selected according to the driving mode. | ||
The tunerpro XDF's expose relative torque request tables for the sport modes (with and without manual shift selected). If you have the a2l for your platform, you might also want to add the addresses of drive mode with manual switch (KF_MDR_ABV_D_HS) or drive mode with auto (KF_MDR_ABV_D). | The tunerpro XDF's expose relative torque request tables for the sport modes (with and without manual shift selected). If you have the a2l for your platform, you might also want to add the addresses of drive mode with manual switch (KF_MDR_ABV_D_HS) or drive mode with auto (KF_MDR_ABV_D). | ||
==== Relative torque request sport MT 1 ==== | ==== Relative torque request sport MT 1 ==== | ||
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_MT_1|Relative torque request sport MT 1]] | |||
'''Brief description''': KF_MDR_ABV_SPO_HS | '''Brief description''': KF_MDR_ABV_SPO_HS | ||
Line 296: | Line 314: | ||
'''Notes''': | '''Notes''': | ||
The throttle changes are optional. These tables affect pedal feel in the various driving modes ( | The throttle changes are optional. These tables affect pedal feel in the various driving modes. The tunerpro XDFs expose sport driving modes. There are also tables for drive (i.e. comfort mode) and ecopro, though these are not described in the XDF. The basic idea is to stop the car from getting too jumpy in traffic but give a sense of power on the open road. | ||
The MPPSK rescales the x breakpoints and so vectors the torque differently. The x axis is the unmodified torque request (i.e. max torque request x accelerator pedal position) and the y axis is itself the pedal position. | The MPPSK rescales the x breakpoints and so vectors the torque differently. The x axis is the unmodified torque request (i.e. max torque request x accelerator pedal position) and the y axis is itself the pedal position. | ||
Line 303: | Line 321: | ||
==== Relative torque request sport MT 2 ==== | ==== Relative torque request sport MT 2 ==== | ||
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_MT_2|Relative torque request sport MT 2]] | |||
'''Brief description''': KF_MDR_ABV_SPO2_HS | '''Brief description''': KF_MDR_ABV_SPO2_HS | ||
Line 363: | Line 383: | ||
==== Relative torque request sport 2 ==== | ==== Relative torque request sport 2 ==== | ||
'''Ref''': [[DME_table_reference#Relative_torque_request_sport_2|Relative torque request sport 2]] | |||
'''Brief description''': KF_MDR_ABV_SPO2 | '''Brief description''': KF_MDR_ABV_SPO2 | ||
Line 423: | Line 445: | ||
==== Relative torque request sport ==== | ==== Relative torque request sport ==== | ||
'''Ref''': [[DME_table_reference#Relative_torque_request_sport|Relative torque request sport]] | |||
'''Brief description''': KF_MDR_ABV_SPO | '''Brief description''': KF_MDR_ABV_SPO | ||
Line 484: | Line 508: | ||
=== Exhaust flap and burbles settings === | === Exhaust flap and burbles settings === | ||
==== Vanos | ==== Vanos settings ==== | ||
''' | '''Ref''': [[DME_table_reference#Vanos_settings|Vanos settings]] | ||
''' | The VANOS tables are lookups of load and RPM to VANOS ''setpoint'' (a value which modifies the valve opening time relative to the combustion cycle). | ||
To understand the VANOS changes, it helps to look first at the differences to stock. Stock values for the intake side are reduced by 1-5 degrees and there are no changes to the exhaust side. | |||
''' | Reducing the intake values opens and closes the intake valve ''earlier''. The effect of this reduction is to increase valve overlap. | ||
There are no changes to the valve lift so the intake duration remains unchanged. In the graph below, the effect of valve lift would be to move the bell curve up or down. This does not change in MPPSK, which simplifies matters. | |||
[[File:vanos-1.png|Vanos overlap vs setpoint]] | |||
''' | Vanos maps have a characteristic ''fisherman's chair'' shape. There are saddles in both the load and RPM axes with the minimums at about 70% load and 3500 RPM. As the car accelerates, load and RPM increase, so the setpoint will track diagonally across the map (and there is a saddle in that direction too). | ||
[[File:Mppsk-vanos-w2-wf.png|MPPSK intake setpoint]] | |||
' | Some properties of this are: | ||
# Typically the B58 idles at <20% load and 650 RPM. Here, the vanos setpoint is high. This ensures low valve overlap and thus a good idle. The MPPSK has a touch more overlap than stock, perhaps to make the idle sound more lumpy? | |||
# As soon as any load is put on the engine, setpoints drop, which increases overlap to improve the engine's efficiency and introduce the EGR required to reduce lethal NOx emissions to targets. | |||
# As RPM (and load) increase, the timing of the intake valve is retarded (i.e. the setpoints increase). The values are choosen (presuably correctly) to optimize cylinder charging and thus maximise power. | |||
==== Vanos IN (warm) 1 ==== | |||
''' | '''Ref''': [[DME_table_reference#Vanos_IN_(warm)_1|Vanos IN (warm) 1]] | ||
'''Brief description''': GKF_ESPR_NORM_WARM_PF1 | '''Brief description''': GKF_ESPR_NORM_WARM_PF1 | ||
Line 562: | Line 547: | ||
'''Base''': | '''Base''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 98.5 96.9 95.2 94.4 94.2 93.2 92.6 92.5 91.8 92.9 92.6 92.2 97.0 100.8 101.7 110.9 | |||
18.0 90.5 86.5 81.2 80.6 79.8 78.1 77.1 79.7 83.0 84.0 84.0 85.5 91.6 96.2 97.2 106.6 | |||
22.0 82.1 77.4 70.3 69.7 68.6 67.5 66.7 70.2 75.4 76.3 76.0 78.2 85.5 90.9 91.8 101.4 | |||
27.0 74.2 69.5 62.7 62.0 60.9 60.5 59.7 62.9 68.6 69.0 68.3 70.5 79.0 84.7 85.4 95.2 | |||
35.0 69.2 65.3 59.6 57.4 56.5 55.9 55.1 57.9 63.0 63.5 62.9 65.0 75.0 80.2 81.6 90.5 | |||
45.0 67.4 65.1 61.5 59.8 59.0 58.1 58.0 58.4 60.9 61.5 60.8 62.1 73.0 77.6 80.5 88.9 | |||
55.0 70.5 69.5 67.8 65.0 64.2 63.7 63.7 62.6 64.9 63.7 62.9 64.7 73.6 77.9 82.3 91.3 | |||
70.0 79.5 78.8 77.8 75.9 76.3 74.4 76.3 74.7 74.6 71.9 70.4 72.6 77.8 82.5 88.5 98.9 | |||
90.0 94.1 93.1 92.4 90.3 87.3 85.1 85.1 83.4 80.7 79.7 80.0 82.1 85.6 89.5 94.4 101.9 | |||
110.0 98.7 98.3 97.7 94.7 91.9 90.4 90.1 87.9 85.8 85.4 86.2 88.0 90.4 93.5 97.1 102.2 | |||
140.0 102.6 102.4 102.0 97.8 96.4 96.0 95.8 93.2 92.2 92.2 93.6 94.8 96.0 97.9 99.8 101.9 | |||
160.0 103.2 103.0 102.7 98.6 97.9 97.8 97.6 95.0 94.3 94.4 95.9 96.8 97.8 99.1 100.4 101.7 | |||
'''Difference''': | '''Difference''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 -2.0 -1.9 -1.9 -1.9 -1.9 -1.9 -1.9 -1.9 -1.8 -1.9 -1.9 -1.8 -1.9 -2.0 -2.0 -2.2 | |||
18.0 -1.8 -1.7 -1.6 -1.6 -1.6 -1.6 -1.5 -1.6 -1.7 -1.7 -1.7 -1.7 -1.8 -1.9 -1.9 -2.1 | |||
22.0 -1.6 -1.5 -1.4 -1.4 -1.4 -1.3 -1.3 -1.4 -1.5 -1.5 -1.5 -1.6 -1.7 -1.8 -1.8 -2.0 | |||
27.0 -1.5 -1.4 -1.3 -1.2 -1.2 -1.2 -1.2 -1.3 -1.4 -1.4 -1.4 -1.4 -1.6 -1.7 -1.7 -1.9 | |||
35.0 -1.4 -1.3 -1.2 -1.1 -1.1 -1.1 -1.1 -1.2 -1.3 -1.3 -1.3 -1.3 -1.5 -1.6 -1.6 -1.8 | |||
45.0 -1.3 -1.3 -1.2 -1.2 -1.2 -1.2 -1.2 -1.2 -1.2 -1.2 -1.2 -1.2 -1.5 -1.6 -1.6 -1.8 | |||
55.0 -1.4 -1.4 -1.4 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.3 -1.5 -1.6 -1.6 -1.8 | |||
70.0 -1.6 -1.6 -1.6 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.4 -1.4 -1.5 -1.6 -1.6 -1.8 -2.0 | |||
90.0 -1.9 -1.9 -1.8 -1.8 -1.7 -1.7 -1.7 -1.7 -1.6 -1.6 -1.6 -1.6 -1.7 -1.8 -1.9 -2.0 | |||
110.0 -2.0 -2.0 -2.0 -1.9 -1.8 -1.8 -1.8 -1.8 -1.7 -1.7 -1.7 -1.8 -1.8 -1.9 -1.9 -2.0 | |||
140.0 -2.1 -2.0 -2.0 -2.0 -1.9 -1.9 -1.9 -1.9 -1.8 -1.8 -1.9 -1.9 -1.9 -2.0 -2.0 -2.0 | |||
160.0 -2.1 -2.1 -2.1 -2.0 -2.0 -2.0 -2.0 -1.9 -1.9 -1.9 -1.9 -1.9 -2.0 -2.0 -2.0 -2.0 | |||
'''Modified''': | '''Modified''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 96.5 95.0 93.3 92.5 92.3 91.3 90.7 90.6 90.0 91.0 90.7 90.4 95.1 98.8 99.7 108.7 | |||
18.0 88.7 84.8 79.6 79.0 78.2 76.5 75.6 78.1 81.3 82.3 82.3 83.8 89.8 94.3 95.3 104.5 | |||
22.0 80.5 75.9 68.9 68.3 67.2 66.2 65.4 68.8 73.9 74.8 74.5 76.6 83.8 89.1 90.0 99.4 | |||
27.0 72.7 68.1 61.4 60.8 59.7 59.3 58.5 61.6 67.2 67.6 66.9 69.1 77.4 83.0 83.7 93.3 | |||
35.0 67.8 64.0 58.4 56.3 55.4 54.8 54.0 56.7 61.7 62.2 61.6 63.7 73.5 78.6 80.0 88.7 | |||
45.0 66.1 63.8 60.3 58.6 57.8 56.9 56.8 57.2 59.7 60.3 59.6 60.9 71.5 76.0 78.9 87.1 | |||
55.0 69.1 68.1 66.4 63.7 62.9 62.4 62.4 61.3 63.6 62.4 61.6 63.4 72.1 76.3 80.7 89.5 | |||
70.0 77.9 77.2 76.2 74.4 74.8 72.9 74.8 73.2 73.1 70.5 69.0 71.1 76.2 80.9 86.7 96.9 | |||
90.0 92.2 91.2 90.6 88.5 85.6 83.4 83.4 81.7 79.1 78.1 78.4 80.5 83.9 87.7 92.5 99.9 | |||
110.0 96.7 96.3 95.7 92.8 90.1 88.6 88.3 86.1 84.1 83.7 84.5 86.2 88.6 91.6 95.2 100.2 | |||
140.0 100.5 100.4 100.0 95.8 94.5 94.1 93.9 91.3 90.4 90.4 91.7 92.9 94.1 95.9 97.8 99.9 | |||
160.0 101.1 100.9 100.6 96.6 95.9 95.8 95.6 93.1 92.4 92.5 94.0 94.9 95.8 97.1 98.4 99.7 | |||
==== Vanos IN ( | ==== Vanos IN (warm) 2 ==== | ||
'''Brief description''': | '''Ref''': [[DME_table_reference#Vanos_IN_(warm)_2|Vanos IN (warm) 2]] | ||
'''Brief description''': GKF_ESPR_NORM_WARM_PF2 | |||
'''Dimension''': 2D, table | '''Dimension''': 2D, table | ||
Line 622: | Line 609: | ||
'''Base''': | '''Base''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 | |||
18.0 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.5 | |||
22.0 117.5 117.5 117.5 117.5 117.5 117.5 117.5 117.4 114.8 113.6 113.4 114.2 115.4 117.2 117.5 117.5 | |||
27.0 117.5 117.5 117.5 117.5 117.5 116.8 112.3 106.2 103.2 102.2 102.5 103.7 105.9 108.7 111.8 117.5 | |||
35.0 117.5 117.5 117.5 114.8 107.6 102.4 99.0 94.8 92.7 92.2 92.7 94.1 96.0 99.0 102.1 109.0 | |||
45.0 117.5 117.5 111.7 101.5 95.1 91.5 88.8 86.4 84.6 84.4 84.6 85.5 87.2 89.9 93.6 101.8 | |||
55.0 116.6 111.2 103.2 95.2 89.5 85.4 82.5 80.0 79.0 78.7 79.1 80.6 83.0 85.9 89.4 99.1 | |||
70.0 98.9 95.0 92.0 88.7 85.6 83.4 81.6 79.2 78.2 78.0 78.4 79.7 81.9 84.9 88.4 98.5 | |||
90.0 94.0 93.6 92.9 90.9 87.6 85.4 85.3 83.6 80.7 79.8 80.2 82.3 85.7 89.6 94.5 102.0 | |||
110.0 99.4 99.0 98.4 95.3 92.3 90.9 90.4 88.2 86.0 85.7 86.6 88.4 90.7 93.8 97.4 102.4 | |||
140.0 102.8 102.6 102.2 97.9 96.6 96.2 96.0 93.4 92.4 92.4 93.9 95.0 96.2 98.0 99.9 101.9 | |||
160.0 103.3 103.1 102.8 98.7 98.1 98.0 97.8 95.2 94.6 94.6 96.1 97.0 98.0 99.2 100.5 101.7 | |||
'''Difference''': | '''Difference''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 | |||
18.0 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 | |||
22.0 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.5 -4.5 -4.5 -4.5 -4.6 -4.6 -4.6 -4.6 | |||
27.0 -4.6 -4.6 -4.6 -4.6 -4.6 -4.6 -4.4 -4.2 -4.1 -4.0 -4.0 -4.1 -4.2 -4.3 -4.4 -4.6 | |||
35.0 -4.6 -4.6 -4.6 -4.5 -4.3 -4.0 -3.9 -3.8 -3.7 -3.6 -3.7 -3.7 -3.8 -3.9 -4.0 -4.3 | |||
45.0 -4.6 -4.6 -4.4 -4.0 -3.8 -3.6 -3.5 -3.4 -3.4 -3.4 -3.4 -3.4 -3.4 -3.6 -3.7 -4.0 | |||
55.0 -4.6 -4.4 -4.1 -3.8 -3.6 -3.4 -3.2 -3.2 -3.1 -3.1 -3.1 -3.2 -3.3 -3.4 -3.6 -3.9 | |||
70.0 -3.9 -3.8 -3.6 -3.5 -3.4 -3.3 -3.2 -3.2 -3.1 -3.1 -3.1 -3.2 -3.2 -3.4 -3.5 -3.9 | |||
90.0 -3.7 -3.7 -3.7 -3.6 -3.5 -3.4 -3.4 -3.3 -3.2 -3.2 -3.2 -3.2 -3.4 -3.6 -3.8 -4.0 | |||
110.0 -3.9 -3.9 -3.9 -3.8 -3.6 -3.6 -3.6 -3.5 -3.4 -3.4 -3.4 -3.5 -3.6 -3.7 -3.8 -4.0 | |||
140.0 -4.1 -4.1 -4.0 -3.9 -3.8 -3.8 -3.8 -3.7 -3.6 -3.6 -3.7 -3.8 -3.8 -3.9 -4.0 -4.0 | |||
160.0 -4.1 -4.1 -4.1 -3.9 -3.9 -3.9 -3.9 -3.8 -3.8 -3.8 -3.8 -3.8 -3.9 -3.9 -4.0 -4.0 | |||
'''Modified''': | '''Modified''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 | |||
18.0 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.9 | |||
22.0 112.9 112.9 112.9 112.9 112.9 112.9 112.9 112.8 110.3 109.1 108.9 109.7 110.8 112.6 112.9 112.9 | |||
27.0 112.9 112.9 112.9 112.9 112.9 112.2 107.9 102.0 99.1 98.2 98.5 99.6 101.7 104.4 107.4 112.9 | |||
35.0 112.9 112.9 112.9 110.3 103.3 98.4 95.1 91.0 89.0 88.6 89.0 90.4 92.2 95.1 98.1 104.7 | |||
45.0 112.9 112.9 107.3 97.5 91.3 87.9 85.3 83.0 81.2 81.0 81.2 82.1 83.8 86.3 89.9 97.8 | |||
55.0 112.0 106.8 99.1 91.4 85.9 82.0 79.3 76.8 75.9 75.6 76.0 77.4 79.7 82.5 85.8 95.2 | |||
70.0 95.0 91.2 88.4 85.2 82.2 80.1 78.4 76.0 75.1 74.9 75.3 76.5 78.7 81.5 84.9 94.6 | |||
90.0 90.3 89.9 89.2 87.3 84.1 82.0 81.9 80.3 77.5 76.6 77.0 79.1 82.3 86.0 90.7 98.0 | |||
110.0 95.5 95.1 94.5 91.5 88.7 87.3 86.8 84.7 82.6 82.3 83.2 84.9 87.1 90.1 93.6 98.4 | |||
140.0 98.7 98.5 98.2 94.0 92.8 92.4 92.2 89.7 88.8 88.8 90.2 91.2 92.4 94.1 95.9 97.9 | |||
160.0 99.2 99.0 98.7 94.8 94.2 94.1 93.9 91.4 90.8 90.8 92.3 93.2 94.1 95.3 96.5 97.7 | |||
==== Vanos IN (cold) 1 ==== | ==== Vanos IN (cold) 1 ==== | ||
'''Ref''': [[DME_table_reference#Vanos_IN_(cold)_1|Vanos IN (cold) 1]] | |||
'''Brief description''': GKF_ESPR_NORM_KALT_PF1 | '''Brief description''': GKF_ESPR_NORM_KALT_PF1 | ||
Line 682: | Line 672: | ||
'''Base''': | '''Base''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 110.4 111.8 114.7 117.3 115.4 113.4 113.2 113.3 115.4 115.3 116.9 117.3 118.5 119.5 119.6 122.2 | |||
18.0 110.2 110.4 110.9 108.8 104.1 98.8 97.4 97.9 98.3 99.1 101.5 104.4 107.5 109.6 109.6 119.0 | |||
22.0 108.6 107.3 104.9 99.7 92.8 85.8 84.2 83.8 83.9 85.6 88.7 93.1 97.0 99.3 99.2 109.4 | |||
27.0 105.6 102.6 97.3 90.4 82.7 74.9 73.4 72.6 72.6 75.4 78.6 83.3 87.9 90.3 90.3 100.2 | |||
35.0 100.8 96.9 89.2 82.3 74.6 66.7 65.9 65.1 65.1 68.0 71.1 75.7 80.6 83.7 84.6 94.0 | |||
45.0 94.4 90.4 82.6 76.3 69.8 62.4 62.0 60.9 61.0 63.2 65.7 69.7 75.6 78.9 81.4 90.1 | |||
55.0 88.3 85.6 80.3 75.0 69.7 64.6 63.0 61.0 61.6 62.8 64.9 68.7 73.6 77.5 82.1 91.0 | |||
70.0 82.2 81.7 80.6 78.0 75.3 72.7 71.3 70.2 69.5 69.6 70.1 73.7 78.5 83.3 88.7 99.5 | |||
90.0 94.1 93.2 92.5 90.4 87.2 85.0 84.8 83.1 80.4 79.6 80.0 82.2 85.6 89.5 94.4 101.9 | |||
110.0 98.7 98.3 97.7 94.7 91.9 90.4 90.1 87.9 85.8 85.4 86.2 88.0 90.4 93.5 97.1 102.2 | |||
140.0 102.6 102.4 102.0 97.8 96.4 96.0 95.8 93.2 92.2 92.2 93.6 94.8 96.0 97.9 99.8 101.9 | |||
160.0 103.2 103.0 102.7 98.6 97.9 97.8 97.6 95.0 94.3 94.4 95.9 96.8 97.8 99.1 100.4 101.7 | |||
'''Difference''': | '''Difference''': | ||
600.0 800.0 1000.0 1250.0 1500.0 1750.0 2000.0 2500.0 3000.0 3500.0 4000.0 4500.0 5000.0 5500.0 6000.0 7000.0 | |||
14.0 -4.4 -4.4 -4.5 -4.6 -4.6 -4.5 -4.5 -4.5 -4.6 -4.6 -4.6 -4.6 -4.7 -4.7 -4.7 -4.8 | |||
18.0 -4.4 -4.4 -4.4 -4.3 -4.1 -3.9 -3.8 -3.9 -3.9 -3.9 -4.0 -4.1 -4.2 -4.3 -4.3 -4.7 | |||
22.0 -4.3 -4.2 -4.2 -4.0 -3.7 -3.4 -3.3 -3.3 -3.3 -3.4 -3.5 -3.7 -3.8 -3.9 -3.9 -4.3 | |||
27.0 -4.2 -4.1 -3.8 -3.6 -3.3 -3.0 -2.9 -2.9 -2.9 -3.0 -3.1 -3.3 -3.5 -3.6 -3.6 -4.0 | |||
35.0 -4.0 -3.8 -3.5 -3.2 -3.0 -2.6 -2.6 -2.6 -2.6 -2.7 -2.8 -3.0 -3.2 -3.3 -3.4 -3.7 | |||
45.0 -3.8 -3.6 -3.3 -3.0 -2.8 -2.4 -2.4 -2.4 -2.4 -2.5 -2.6 -2.8 -3.0 -3.1 -3.2 -3.6 | |||
55.0 -3.5 -3.4 -3.2 -3.0 -2.8 -2.6 -2.5 -2.4 -2.4 -2.5 -2.6 -2.7 -2.9 -3.0 -3.2 -3.6 | |||
70.0 -3.2 -3.2 -3.2 -3.1 -3.0 -2.9 -2.8 -2.8 -2.8 -2.8 -2.8 -2.9 -3.1 -3.3 -3.5 -3.9 | |||
90.0 -3.7 -3.7 -3.7 -3.6 -3.4 -3.4 -3.4 -3.3 -3.2 -3.2 -3.2 -3.2 -3.4 -3.6 -3.8 -4.0 | |||
110.0 -3.9 -3.9 -3.9 -3.8 -3.6 -3.6 -3.6 -3.5 -3.4 -3.4 -3.4 -3.5 -3.6 -3.7 -3.8 -4.0 | |||
140.0 -4.1 -4.0 -4.0 -3.9 -3.8 -3.8 -3.8 -3.7 -3.6 -3.6 -3.7 -3.8 -3.8 -3.9 -4.0 -4.0 | |||
